Annotated patient-voice sources¶
Last curated: 2026-08-31. PMIDs were resolved live through PubMed E-utilities during the build session or the dated sweep that added them.
Hypertension beliefs, adherence and access¶
| Source | Setting / design | Contribution | Main boundary |
|---|---|---|---|
| Zhou et al. 2024, PMID 38549805 | Qualitative systematic review | Multi-level barriers/facilitators to medication adherence | Study and setting heterogeneity |
| Khatib et al. 2014, PMID 24454721 | Multi-country patient/provider study | Awareness, treatment and follow-up barriers | Predates current digital care |
| Shahin et al. 2021, PMID 35480607 | Middle Eastern refugees/migrants | Knowledge, migration and adherence context | Specific displaced populations |
| Pesantes et al. 2020, PMID 31596656 | Mozambique, Nepal and Peru | Chronic-condition care experience across LMIC settings | Not HHD-specific |
| Kc et al. 2023, PMID 36974856 | Women with hypertension, Nepal | Illness perception and meaning | Local, sex-specific sample |
| Mondesir et al. 2019, PMID 31819383 | CHD-risk patients | Patient perspectives on cardiovascular medication adherence | Mixed-risk rather than HHD cohort |
| Ghaderi Nasab et al. 2024, PMID 39628801 | Qualitative adherence study | Facilitators, routines and relationships | Transferability depends on setting |
| Nesterovich Grushina et al. 2026, PMID 42667829 | Four focus groups, 12 patients and 12 primary-care professionals, Barcelona; Giorgi phenomenological analysis mapped to the PRECEDE model | Separates determinants common to both genders from gender-differentiated ones: caregiving guilt, subordination of self-care, time poverty and family food management predominantly among women; low risk perception, symptom-guided help-seeking and reliance on partners for diet predominantly among men. The belief that medication alone suffices cut across both | Single urban public centre, 24 participants; hypertension rather than diagnosed HHD; professionals reported little training in applying a gender perspective |
| Debalucos et al. 2026, PMID 42668679 | 13 in-depth interviews, women aged 40–59 with hypertension, Marikina City, Philippines, during the 2020 Enhanced Community Quarantine | Five themes on discontinuation, retention and acquisition of self-care practices under mobility restriction; retention tracked individual factors while discontinuation and acquisition tracked external ones, and resource-distribution inequities shaped willingness to seek care | Small purposive sample, one city, retrospective account of a specific lockdown period; hypertension not HHD |
Rural and health-system studies¶
| Source | Setting / design | Contribution | Main boundary |
|---|---|---|---|
| Oyando et al. 2025, PMID 41270024 | Rural coastal Kenya | Access to hypertension services | One regional system |
| Galson et al. 2023, PMID 36608026 | Tanzanian emergency-department population | Barriers among patients with poor control | Acute-care recruitment |
| Ogugu et al. 2024, PMID 38678232 | Malawi | Cardiometabolic-care barriers | Broader cardiometabolic scope |
| Endrias et al. 2024, PMID 39702319 | Southern Ethiopia | Experience of hypertension management | Local qualitative context |
| Perry et al. 2025, PMID 41414744 | East Africa scoping review | Maps qualitative adherence literature | Review depends on included-study quality |
| Dhungana et al. 2021, PMID 34708082 | Nepal | Barriers and enablers to BP control | Mixed stakeholder evidence |
Monitoring and digital support¶
| Source | Design | Contribution | Main boundary |
|---|---|---|---|
| Tucker et al. 2017, PMID 28926573 | Individual-patient-data meta-analysis | Self-monitoring works best with co-intervention | Not primarily qualitative |
| McManus et al. 2021, PMID 33468518 | HOME BP randomized trial | Integrated digital self-management | Requires connected care infrastructure |
| Persell et al. 2020, PMID 32119093 | Smartphone coaching/tracking RCT | Shows limits of app-only assumptions | Selected smartphone users |
| Gantagad et al. 2025, PMID 41189998 | Indigenous Northern Thailand | Sustained home-monitoring barriers | Specific cultural/geographic context |
Difficult-to-treat hypertension and devices¶
| Source | Design | Contribution | Main boundary |
|---|---|---|---|
| Hill et al. 2026, PMID 42321603 | Patient-experience study | Goals and experience in severe difficult-to-treat hypertension | New and selected cohort |
| Vukadinović et al. 2024, PMID 39355923 | Trial meta-analysis | Device evidence context for decisions | Limited patient-reported outcomes |
Heart failure and HFpEF¶
| Source | Design | Contribution | Main boundary |
|---|---|---|---|
| Niklasson et al. 2022, PMID 35081667 | Qualitative patient study | Daily living with HF | HF syndromes not isolated HHD |
| Rubio et al. 2025, PMID 40649089 | HFpEF patients and caregivers | Quality of life and caregiver experience | Symptomatic later-stage phenotype |
| Frost et al. 2025, PMID 40625643 | Qualitative meta-study | HFpEF self-management experience | Included-study heterogeneity |
Community delivery¶
| Source | Design | Contribution | Main boundary |
|---|---|---|---|
| Sun et al. 2022, PMID 35500594 | Cluster-randomized village-doctor intervention | Tests a delivery system, not education alone | Rural China |
| Siedner et al. 2025, PMID 40888742 | Randomized home-based care | Community delivery in rural South Africa | Local workforce and system |
Early phenotype and labeling¶
| Source | Design | Contribution | Main boundary |
|---|---|---|---|
| Nwabuo et al. 2020, PMID 32016791 | HHD pathophysiology review | Defines phenotype continuum and uncertainty | No direct patient interviews |
| Sharp et al. 2026, PMID 41771092 | Prospective biomarker cohort | Creates an early staging proposition | No established labeling-benefit study |
Sampling gaps¶
| Missing population / question | Consequence |
|---|---|
| Asymptomatic adults newly told they have LVH | Unknown effect on anxiety, adherence and identity |
| CMR fibrosis without symptoms | Unknown understanding of a probabilistic tissue marker |
| Young adults with early remodeling | Lifetime treatment priorities poorly described |
| Pregnancy-capable people with established HHD | Reproductive and medication tradeoffs under-studied |
| Advanced CKD with potassium-limited therapy | Treatment burden and fear of harms under-described |
| People without digital access | Digital-trial results may widen inequity |
| Caregivers before overt HF | Hidden preventive work unmeasured |
| Cross-language label testing | “Hypertensive heart disease” may not translate meaningfully |
Recommended research practice¶
- Recruit by clearly stated phenotype, not by an ambiguous HHD code alone.
- Report BP measurement method, organ-damage criteria, symptoms and HF/AF status.
- Use purposive sampling across sex, age, ancestry, CKD, income and geography.
- Publish the interview guide and analytic framework.
- Include negative cases and patients who decline monitoring or intensification.
- Pair qualitative findings with treatment burden and access measures.
- Return results in language patients can evaluate.