What's new — Osteoarthritis¶
Generated 2026-09-03 from the publication dates of every paper cited in this condition's pages.
This page answers a different question from the curation log. The log says when we last edited a page; this says how recent the evidence on those pages is — so you can tell settled ground from a field that is actively moving, and jump straight to what has emerged lately.
How much of this condition's evidence is recent¶
| Published within | Cited papers |
|---|---|
| last week | 0 |
| last month | 0 |
| last 2 months | 2 |
| last 3 months | 6 |
| last 6 months | 16 |
| last year | 40 |
| older than a year | 487 |
Counts are cumulative: a paper from last week also counts inside "last month". Dates are PubMed publication or e-publication dates, so a paper may have appeared online before its journal issue.
Newest evidence first¶
The most recent cited papers, with the pages that use them.
| Published | Paper | Cited on |
|---|---|---|
| 2026-08-02 | Disease-modifying antirheumatic drugs for hand osteoarthritis: A systematic review and network meta-analysis — Hand Surg Rehabil ([PMID 42632595](https://pubmed.ncbi.nlm.nih.gov/42632595/){target="_blank" rel="noopener"}) | clinical-trials-landscape |
| 2026-07-05 | Efficacy and safety of lorecivivint for the treatment of knee osteoarthritis: A systematic review and meta-analysis of randomized controlled trials — J Orthop Surg (Hong Kong) ([PMID 42402776](https://pubmed.ncbi.nlm.nih.gov/42402776/){target="_blank" rel="noopener"}) | disease-modifying-therapies |
| 2026-07-02 | The effect of pregabalin on pain and function in knee osteoarthritis: a systematic review and meta-analysis of randomized controlled trials — Inflammopharmacology ([PMID 42481863](https://pubmed.ncbi.nlm.nih.gov/42481863/){target="_blank" rel="noopener"}) | pain-mechanisms-and-sensitization |
| 2026-07-01 | Transcranial direct current stimulation for pain threshold in knee osteoarthritis: a mechanism-oriented systematic review and meta-analysis of randomized controlled trials — Front Physiol ([PMID 42523626](https://pubmed.ncbi.nlm.nih.gov/42523626/){target="_blank" rel="noopener"}) | pain-mechanisms-and-sensitization |
| 2026-07-01 | Differentiating septic arthritis from non-infectious inflammatory causes of acute monoarticular arthritis in children: A machine learning approach based on routine laboratory tests — Ir J Med Sci ([PMID 42467382](https://pubmed.ncbi.nlm.nih.gov/42467382/){target="_blank" rel="noopener"}) | red-flags-and-safety-concerns |
| 2026-07-01 | Efficacy of Intra-Articular Corticosteroid Injection for Hip Osteoarthritis: A Systematic Review With Meta-Analysis — J Arthroplasty ([PMID 42462884](https://pubmed.ncbi.nlm.nih.gov/42462884/){target="_blank" rel="noopener"}) | biomarkers-and-imaging-markers |
| 2026-06-02 | Mechanisms of pain occurrence in osteoarthritis: peripheral triggers, sensitization, and the path to persistence — Front Immunol ([PMID 42433364](https://pubmed.ncbi.nlm.nih.gov/42433364/){target="_blank" rel="noopener"}) | pain-mechanisms-and-sensitization |
| 2026-06-02 | Physical Therapy-Based Realignment Strategies for Knee Osteoarthritis: A Systematic Review — Cureus ([PMID 42395233](https://pubmed.ncbi.nlm.nih.gov/42395233/){target="_blank" rel="noopener"}) | epidemiology-and-burden |
| 2026-06-02 | Large-scale molecular endotype discovery in synovial fluid reveals osteoarthritis as a single biological continuum — Nat Commun ([PMID 42230587](https://pubmed.ncbi.nlm.nih.gov/42230587/){target="_blank" rel="noopener"}) | clinical-trials-landscape |
| 2026-06-01 | Automated Kellgren-Lawrence grading of knee osteoarthritis using a multi-scale attention-based deep learning framework — Front Med (Lausanne) ([PMID 42375198](https://pubmed.ncbi.nlm.nih.gov/42375198/){target="_blank" rel="noopener"}) | diagnosis-and-classification |
| 2026-05-02 | Metabolic syndrome-osteoarthritis axis: Beyond mechanical loading toward a cardiometabolic OA phenotype — Biomed Pharmacother ([PMID 42190498](https://pubmed.ncbi.nlm.nih.gov/42190498/){target="_blank" rel="noopener"}) | clinical-trials-landscape |
| 2026-05-01 | MRI-defined tissue damage as predictors of the incidence and progression of knee osteoarthritis: A systematic review — Semin Arthritis Rheum ([PMID 42176660](https://pubmed.ncbi.nlm.nih.gov/42176660/){target="_blank" rel="noopener"}) | biomarkers-and-imaging-markers |
| 2026-05-01 | Genetics of osteoarthritis: Insights from GWAS to therapeutic opportunities — Osteoarthritis Cartilage ([PMID 42128200](https://pubmed.ncbi.nlm.nih.gov/42128200/){target="_blank" rel="noopener"}) | genetics-and-risk-factors |
| 2026-04-07 | Subchondroplasty for bone-marrow lesions in the osteoarthritic knee improves pain and function: a systematic review and meta-analysis — Knee ([PMID 41950892](https://pubmed.ncbi.nlm.nih.gov/41950892/){target="_blank" rel="noopener"}) | pain-mechanisms-and-sensitization |
| 2026-04-02 | Intra-articular adipose-derived cell therapies for knee osteoarthritis: a systematic review of randomized controlled trials — Front Med (Lausanne) ([PMID 42100287](https://pubmed.ncbi.nlm.nih.gov/42100287/){target="_blank" rel="noopener"}) | injections-and-orthobiologics |
| 2026-04-01 | Minimum joint space width demonstrates higher inter-and intra-observer reliability than Kellgren-Lawrence grading in knee osteoarthritis — Knee Surg Sports Traumatol Arthrosc ([PMID 41979362](https://pubmed.ncbi.nlm.nih.gov/41979362/){target="_blank" rel="noopener"}) | diagnosis-and-classification |
| 2026-03-04 | Comparing the Effectiveness of Radiofrequency Ablation and Intra-articular Steroid Injections in the Management of Knee Osteoarthritis: A Systematic Review — Cureus ([PMID 41939559](https://pubmed.ncbi.nlm.nih.gov/41939559/){target="_blank" rel="noopener"}) | patient-experience-and-advocacy |
| 2026-03-01 | Experience of patients with total knee arthroplasty for knee osteoarthritis in China: a patient journey map based on qualitative research — BMJ Open ([PMID 41857856](https://pubmed.ncbi.nlm.nih.gov/41857856/){target="_blank" rel="noopener"}) | patient-experience-and-advocacy |
| 2026-03-01 | Validity of ultrasound in knee osteoarthritis - A systematic review and meta-analysis — Osteoarthritis Cartilage ([PMID 41831592](https://pubmed.ncbi.nlm.nih.gov/41831592/){target="_blank" rel="noopener"}) | biomarkers-and-imaging-markers |
| 2026-02-02 | Leukocyte-rich versus leukocyte-poor platelet-rich plasma and hyaluronic acid for knee osteoarthritis: a systematic review and network meta-analysis — J Orthop Surg Res ([PMID 41629990](https://pubmed.ncbi.nlm.nih.gov/41629990/){target="_blank" rel="noopener"}) | injections-and-orthobiologics |
| 2026-02-01 | Osteoarthritis Gene Therapy: A 30-Year Journey From Concept to Clinical Trials — J Orthop Res ([PMID 41607103](https://pubmed.ncbi.nlm.nih.gov/41607103/){target="_blank" rel="noopener"}) | clinical-trials-landscape |
| 2026-01-06 | Total and partial knee arthroplasty versus non-surgical interventions of the knee for moderate to severe osteoarthritis — Cochrane Database Syst Rev ([PMID 41494148](https://pubmed.ncbi.nlm.nih.gov/41494148/){target="_blank" rel="noopener"}) | knee-osteoarthritis, surgery-and-joint-replacement |
| 2026-01-03 | The Potential of Authorised Drugs to be Repurposed for the Treatment of Osteoarthritis: A Scoping Review of Clinical Studies — Drugs ([PMID 41619152](https://pubmed.ncbi.nlm.nih.gov/41619152/){target="_blank" rel="noopener"}) | clinical-trials-landscape |
| 2026-01-02 | Prevalence of hip and knee osteoarthritis in Europe: a systematic review and meta-analysis — BMC Musculoskelet Disord ([PMID 41578252](https://pubmed.ncbi.nlm.nih.gov/41578252/){target="_blank" rel="noopener"}) | epidemiology-and-burden |
| 2026-01-02 | Infrapatellar Fat Pad Glucocorticoid Injection in Knee Osteoarthritis: A Randomized Clinical Trial — JAMA Netw Open ([PMID 41481293](https://pubmed.ncbi.nlm.nih.gov/41481293/){target="_blank" rel="noopener"}) | injections-and-orthobiologics |
| 2025-12-02 | Prevalence and impact of sleep disorders in osteoarthritis: A systematic review and meta-analysis — Osteoarthr Cartil Open ([PMID 41550413](https://pubmed.ncbi.nlm.nih.gov/41550413/){target="_blank" rel="noopener"}) | epidemiology-and-burden |
| 2025-12-01 | Optimal resistance training strategies for knee osteoarthritis symptom relief: a systematic review and network meta-analysis — BMC Musculoskelet Disord ([PMID 41387830](https://pubmed.ncbi.nlm.nih.gov/41387830/){target="_blank" rel="noopener"}) | exercise-weight-and-self-management |
| 2025-12-01 | Comparative effectiveness of non-pharmacological interventions for knee osteoarthritis: protocol for a Bayesian Network meta-analysis — Syst Rev ([PMID 41366780](https://pubmed.ncbi.nlm.nih.gov/41366780/){target="_blank" rel="noopener"}) | guidelines |
| 2025-11-02 | A Multidimensional Definition of Pre-Osteoarthritis: Toward 21st-Century Subclinical Detection and Targeted Intervention — Int J Mol Sci ([PMID 41373603](https://pubmed.ncbi.nlm.nih.gov/41373603/){target="_blank" rel="noopener"}) | clinical-trials-landscape |
| 2025-11-02 | Prevalence of neuropathic-like pain phenotype in people with hand osteoarthritis: A systematic literature review and meta-analysis — Joint Bone Spine ([PMID 41297581](https://pubmed.ncbi.nlm.nih.gov/41297581/){target="_blank" rel="noopener"}) | epidemiology-and-burden |
| 2025-11-02 | Mesenchymal stem cells and extracellular vesicles for knee osteoarthritis: clinical application, mechanism exploration and prospect — Stem Cell Res Ther ([PMID 41276868](https://pubmed.ncbi.nlm.nih.gov/41276868/){target="_blank" rel="noopener"}) | cartilage-bone-and-synovium |
| 2025-11-01 | RecUrrent Intra-articular Corticosteroid injections in Osteoarthritis: the RUbICOn mixed-methods study — Health Technol Assess ([PMID 41217479](https://pubmed.ncbi.nlm.nih.gov/41217479/){target="_blank" rel="noopener"}) | patient-experience-and-advocacy |
| 2025-11-01 | French Societies of Rheumatology and of Physical and Rehabilitation Medicine recommendations for the management of people living with hand osteoarthritis — Joint Bone Spine ([PMID 41183591](https://pubmed.ncbi.nlm.nih.gov/41183591/){target="_blank" rel="noopener"}) | guidelines |
| 2025-10-02 | Optimal modality and dose of exercise for relieving pain in patients with knee or hip osteoarthritis: Bayesian pairwise, network, and dose-response meta-analyses — Semin Arthritis Rheum ([PMID 41124830](https://pubmed.ncbi.nlm.nih.gov/41124830/){target="_blank" rel="noopener"}) | exercise-weight-and-self-management |
| 2025-10-02 | Prevalence of knee osteoarthritis in the Chinese population, 2013-2023: a systematic review and meta-analysis — J Orthop Surg Res ([PMID 41121150](https://pubmed.ncbi.nlm.nih.gov/41121150/){target="_blank" rel="noopener"}) | epidemiology-and-burden |
| 2025-10-01 | Efficacy of Platelet-Rich Plasma Injections in Knee Osteoarthritis: A Systematic Review and Meta-Analysis — Cureus ([PMID 41216044](https://pubmed.ncbi.nlm.nih.gov/41216044/){target="_blank" rel="noopener"}) | injections-and-orthobiologics |
| 2025-10-01 | Predictive value of preceding fever or rigor for septic arthritis in acute monoarthritis: A retrospective observational study — Am J Emerg Med ([PMID 41138310](https://pubmed.ncbi.nlm.nih.gov/41138310/){target="_blank" rel="noopener"}) | red-flags-and-safety-concerns |
| 2025-10-01 | Efficacy and safety of platelet-rich plasma injections for the treatment of knee osteoarthritis: a systematic review and meta-analysis of randomized controlled trials — Eur J Med Res ([PMID 41107915](https://pubmed.ncbi.nlm.nih.gov/41107915/){target="_blank" rel="noopener"}) | clinical-trials-landscape |
| 2025-10-01 | Comparative efficacy and safety of exercise modalities in knee osteoarthritis: systematic review and network meta-analysis — BMJ ([PMID 41093618](https://pubmed.ncbi.nlm.nih.gov/41093618/){target="_blank" rel="noopener"}) | exercise-weight-and-self-management |
| 2025-09-04 | Osteoarthritis year in review 2025: Epidemiology and therapy — Osteoarthritis Cartilage ([PMID 40914550](https://pubmed.ncbi.nlm.nih.gov/40914550/){target="_blank" rel="noopener"}) | clinical-trials-landscape |
Trials — what has moved¶
31 registered trials are cited by this condition's pages. Registry records were re-checked live when this page was generated, so status, enrolment and results-posting below reflect ClinicalTrials.gov as of that date.
| Registry activity | Trials |
|---|---|
| trial records updated in the last week | 0 |
| trial records updated in the last month | 4 |
| trial records updated in the last 2 months | 4 |
| trial records updated in the last 3 months | 8 |
| trial records updated in the last 6 months | 12 |
| trial records updated in the last year | 20 |
Recently updated registrations¶
Posted efficacy and safety results¶
Trials whose sponsors have posted results to the registry. Adverse-event figures are participant counts summed across all arms as reported — read them against enrolment, and follow the registry link for the arm-by-arm breakdown that determines whether a signal is real.
| Results posted | Trial | Phase | N | Primary outcome | Serious AE | Other AE | Deaths |
|---|---|---|---|---|---|---|---|
| 2026-03-31 | 3-year, Open-Label Study Evaluating Safety, Tolerability, and Efficacy | PHASE3 | 72 | Change From Baseline in Pain Numeric Rating Scale (NRS) Score for the | 0 | 2 | 0 |
| 2026-02-04 | Patient-Reported Outcomes in Evaluating Lorecivivint (SM04690) for Mod | PHASE3 | 496 | Change From Baseline OA Pain in the Target Knee as Assessed by the Wee | 5 | 65 | 1 |
| 2024-08-13 | Research Study Looking at How Well Semaglutide Works in People Sufferi | PHASE3 | 407 | Percentage Change in Body Weight | 38 | 179 | 0 |
| 2020-07-13 | A Study to Investigate the Safety and Effectiveness of Different Doses | PHASE2 | 549 | Change From Baseline in Cartilage Thickness in the Total Femorotibial | 181 | 533 | 1 |
| 2019-04-23 | Efficacy and Safety of a Subcutaneous Tanezumab Titration Dosing Regim | PHASE3 | 698 | Change From Baseline in Western Ontario and McMaster Universities Oste | 27 | 439 | 2 |
| 2015-03-23 | Arthroscopy in the Treatment of Degenerative Medial Meniscus Tear | NA | 146 | The Lysholm Knee Score | 1 | 0 | 0 |
21 of these trials are still recruiting or active — see the condition's clinical trials page for the full landscape.
Which pages rest on the newest evidence¶
🔥 marks a page citing three or more papers from the last year — the pages worth re-reading if you have been away.
| Page | Newest citation | In last year | Total citations |
|---|---|---|---|
| clinical-trials-landscape | 2026-08-02 | 8 | 41 |
| disease-modifying-therapies | 2026-07-05 | 1 | 37 |
| pain-mechanisms-and-sensitization | 2026-07-02 | 4 | 36 |
| biomarkers-and-imaging-markers | 2026-07-01 | 3 | 38 |
| red-flags-and-safety-concerns | 2026-07-01 | 2 | 34 |
| epidemiology-and-burden | 2026-06-02 | 5 | 41 |
| diagnosis-and-classification | 2026-06-01 | 2 | 37 |
| genetics-and-risk-factors | 2026-05-01 | 1 | 34 |
| injections-and-orthobiologics | 2026-04-02 | 4 | 36 |
| patient-experience-and-advocacy | 2026-03-04 | 3 | 34 |
| knee-osteoarthritis | 2026-01-06 | 1 | 39 |
| surgery-and-joint-replacement | 2026-01-06 | 1 | 37 |
| exercise-weight-and-self-management | 2025-12-01 | 3 | 35 |
| guidelines | 2025-12-01 | 2 | 35 |
| cartilage-bone-and-synovium | 2025-11-02 | 1 | 35 |
| pharmacologic-treatment | 2025-08-03 | 0 | 41 |
| hip-osteoarthritis | 2025-05-01 | 0 | 34 |
| overview | 2025-01-04 | 0 | 42 |
Recency is not quality: an old paper may be the definitive one, and a new paper may not replicate. Use this to find movement, not to rank evidence. See open questions for what remains unresolved, and the curation log for when these pages were last revised.