Life Bank¶
A citation-grounded knowledge base of medical conditions — built, audited and kept current against the live literature.
Every non-trivial claim here carries a PubMed identifier that was verified against a live literature search at the moment the claim was written — never recalled from memory. Every page has additionally passed an independent audit, run in a separate session from the one that wrote it, which re-fetches each cited record and checks it against the claim it is attached to.
This is not medical advice
This site organizes published research. It is not medical advice, not a diagnostic tool, and not a substitute for a clinician who knows your situation. If you are unwell, seek care.
Conditions¶
Grouped by body system. The same grouping is in the navigation on the left.
Neurological¶
| Condition | Pages | Citations | Audit status |
|---|---|---|---|
| Alzheimer's disease | 20 | 373 | 20/20 audited |
| Migraine | 18 | 388 | 18/18 audited |
| Stroke | 18 | 407 | 18/18 audited |
| Vascular dementia | 19 | 420 | 19/19 audited |
Mental health¶
| Condition | Pages | Citations | Audit status |
|---|---|---|---|
| ADHD | 18 | 455 | 18/18 audited |
| Anorexia nervosa | 18 | 283 | 17/18 audited |
| Bipolar disorder | 18 | 393 | 18/18 audited |
| Depression | 18 | 388 | 18/18 audited |
| Generalized anxiety disorder | 19 | 399 | 19/19 audited |
| Ptsd | 22 | 385 | 21/22 audited |
Cardiovascular¶
| Condition | Pages | Citations | Audit status |
|---|---|---|---|
| Hypertension | 20 | 794 | 20/20 audited |
| Hypertensive heart disease | 18 | 258 | 16/18 audited |
| Ischemic heart disease | 16 | 252 | 16/16 audited |
| Thoracic aortic aneurysm | 20 | 403 | 20/20 audited |
Cancer¶
| Condition | Pages | Citations | Audit status |
|---|---|---|---|
| Colorectal adenocarcinoma | 18 | 304 | 18/18 audited |
| Hepatocellular carcinoma | 17 | 329 | 17/17 audited |
| Lung adenocarcinoma | 18 | 270 | 18/18 audited |
| Lung squamous cell carcinoma | 17 | 326 | 17/17 audited |
| Melanoma | 26 | 636 | 26/26 audited |
| Retinoblastoma | 19 | 367 | 19/19 audited |
| Uterine adenosarcoma | 14 | 66 | 14/14 audited |
Respiratory¶
| Condition | Pages | Citations | Audit status |
|---|---|---|---|
| Asthma | 18 | 401 | 18/18 audited |
| COPD | 18 | 313 | 18/18 audited |
Metabolic and endocrine¶
| Condition | Pages | Citations | Audit status |
|---|---|---|---|
| Type 1 diabetes | 17 | 259 | 17/17 audited |
| Type 2 diabetes | 16 | 246 | 16/16 audited |
Musculoskeletal and pain¶
| Condition | Pages | Citations | Audit status |
|---|---|---|---|
| Degenerative disc disease | 18 | 348 | 18/18 audited |
| Fibromyalgia | 19 | 486 | 19/19 audited |
| Neuropathic pain | 18 | 309 | 18/18 audited |
| Osteoarthritis | 18 | 546 | 18/18 audited |
| Rheumatoid arthritis | 18 | 262 | 18/18 audited |
| Spinal stenosis | 18 | 350 | 18/18 audited |
Kidney¶
| Condition | Pages | Citations | Audit status |
|---|---|---|---|
| Chronic kidney disease | 24 | 312 | 22/24 audited |
Digestive and liver¶
| Condition | Pages | Citations | Audit status |
|---|---|---|---|
| Irritable bowel syndrome | 20 | 378 | 20/20 audited |
| Masld | 22 | 376 | 20/22 audited |
Eye¶
| Condition | Pages | Citations | Audit status |
|---|---|---|---|
| Cataracts | 22 | 451 | 22/22 audited |
What's new across all conditions How this was built, and its limits
Last built 2026-09-03.