Type 2 diabetes — master index¶
Last curated: 2026-08-30 · status: audited
Audit snapshot: 16/16 canonical wiki pages passed and are curated; 246 unique live-verified PMIDs in the bibliography; 32–50 distinct PMIDs per wiki page; 6 landmark paper notes with exact cited-by mappings; 15 current/superseded guideline records; 12 ClinicalTrials.gov registrations re-verified live; statistics and patient-voice layers audited.
The condition in five sentences. Type 2 diabetes is a heterogeneous disorder in which insulin resistance and insufficient β-cell compensation produce chronic hyperglycaemia, affecting an estimated 536.6 million adults aged 20–79 years in 2021 (Sun 2022, PMID 34879977). Its treatment goals now extend beyond glucose: SGLT2 inhibitors prevent heart-failure and kidney outcomes, while GLP-1 receptor agonists reduce major cardiovascular events and semaglutide has dedicated kidney-outcome evidence (Zinman 2015, PMID 26378978; Perkovic 2024, PMID 38785209). The condition can enter medication-free remission after substantial weight loss, but DiRECT remission declined from 46% at one year to 13% in the five-year extension group (Lean 2018, PMID 29221645; Lean 2024, PMID 38423026). Early-onset disease is particularly aggressive: TODAY documented at least one microvascular complication in 60.1% of participants by mean age 26.4 years (TODAY 2021, PMID 34320286). The central research problem is how to allocate and sustain prevention, remission and organ-protective therapy at population scale without worsening cost, access or stigma.
Start here: overview. Frontier: open questions. Growth history: log.
Reading paths¶
Orientation¶
Prevention and disease reversal¶
Therapeutic evidence¶
- Glycaemic management and legacy trials
- Incretin therapies
- SGLT2 inhibitors and kidney/heart
- Guidelines
- Clinical trials landscape
High-risk and human context¶
Pages¶
This table is the canonical page list for the condition.
| File | Scope | Status |
|---|---|---|
| overview.md | What T2D is, treatment era, remission, burden and map | curated |
| epidemiology-and-burden.md | IDF/GBD models, growth, cost, disparities and mortality | curated |
| pathophysiology-and-subtypes.md | Insulin resistance, β-cell failure, ectopic fat, clusters and precision status | curated |
| prevention.md | DPP/DPPOS, prediabetes definitions, metformin and population prevention | curated |
| remission-and-weight-management.md | DiRECT, definition, durability, relapse and pharmacologic normoglycaemia | curated |
| incretin-therapies.md | GLP-1/dual agonists, glycaemia, weight, CV/kidney evidence and access | curated |
| sglt2-inhibitors-and-kidney-heart.md | CV, HF and CKD trials, mechanisms and DKA safety | curated |
| glycemic-management-and-legacy-trials.md | UKPDS, ACCORD/ADVANCE/VADT, GRADE and targets | curated |
| metabolic-surgery.md | Procedures, RCTs, mechanisms, selection and long-term harms | curated |
| complications.md | Macro/microvascular, HF, MASLD, foot and multimorbidity | curated |
| youth-onset-t2d.md | TODAY, rapid progression, treatment gaps and transition | curated |
| guidelines.md | ADA/EASD, ADA, NICE, KDIGO, IDF and WHO synthesis | curated |
| biomarkers.md | HbA1c, C-peptide, organ markers, clusters, genetics and omics | curated |
| clinical-trials-landscape.md | Registrations, outcome-design evolution and pipeline | curated |
| patient-experience-and-advocacy.md | Stigma, treatment burden, access and organizations | curated |
| red-flags-and-safety-concerns.md | HHS, DKA, hypoglycaemia, foot/eye and drug emergencies | curated |
Literature layer¶
| Resource | Contents | Status |
|---|---|---|
| BIBLIOGRAPHY.md | 246 unique PubMed-verified records with cited-by mapping | audited |
| notes/ | UKPDS, DPP, EMPA-REG, DiRECT, CREDENCE and FLOW deep notes | 6 audited |
| guidelines/REGISTRY.md | 15 current/superseded records, disagreements and watch list | audited |
| statistics/STATISTICS.md | Prevalence, care cascade, burden, prevention, remission, therapy, youth and safety tables | audited |
| patient-voice/README.md | Ethics, method, organizations, themes and annotated sources | audited |
| OPEN-QUESTIONS.md | 26 stable questions and 22 cross-domain junctions | audited |
Curation state¶
The condition is audited. All 16 pages passed claim-to-citation, metadata, reference-use, cited-by mapping, density, heading and local-link checks and are curated. The 2026-08-30 audit re-resolved all 246 current PMIDs through live PubMed E-utilities and all 12 NCT identifiers through the ClinicalTrials.gov v2 API; no unverified flag or substantive unresolved issue remains.