What's new — Ptsd¶
Generated 2026-09-03 from the publication dates of every paper cited in this condition's pages.
This page answers a different question from the curation log. The log says when we last edited a page; this says how recent the evidence on those pages is — so you can tell settled ground from a field that is actively moving, and jump straight to what has emerged lately.
How much of this condition's evidence is recent¶
| Published within | Cited papers |
|---|---|
| last week | 0 |
| last month | 0 |
| last 2 months | 0 |
| last 3 months | 1 |
| last 6 months | 4 |
| last year | 9 |
| older than a year | 374 |
Counts are cumulative: a paper from last week also counts inside "last month". Dates are PubMed publication or e-publication dates, so a paper may have appeared online before its journal issue.
Newest evidence first¶
The most recent cited papers, with the pages that use them.
| Published | Paper | Cited on |
|---|---|---|
| 2026-07-03 | Safety, feasibility, and preliminary clinical outcomes of psilocybin-assisted therapy for veterans with severe, treatment-resistant PTSD: an open-label pilot clinical trial — Commun Med (Lond) ([PMID 42533157](https://pubmed.ncbi.nlm.nih.gov/42533157/){target="_blank" rel="noopener"}) | clinical-trials-landscape, mdma-and-psychedelic-assisted-therapy |
| 2026-05-06 | State of the Science: The epidemiology of posttraumatic stress disorder — J Trauma Stress ([PMID 42089634](https://pubmed.ncbi.nlm.nih.gov/42089634/){target="_blank" rel="noopener"}) | epidemiology-and-risk, military-and-veteran-populations |
| 2026-05-01 | Efficacy and Safety of the Neuroplastogen TSND-201 for the Treatment of PTSD: A Randomized Clinical Trial — JAMA Psychiatry ([PMID 41706459](https://pubmed.ncbi.nlm.nih.gov/41706459/){target="_blank" rel="noopener"}) | clinical-trials-landscape, mdma-and-psychedelic-assisted-therapy, pharmacotherapy |
| 2026-03-06 | Investigational drugs in PTSD — Neuropsychopharmacology ([PMID 41792251](https://pubmed.ncbi.nlm.nih.gov/41792251/){target="_blank" rel="noopener"}) | guidelines, pharmacotherapy |
| 2026-03-01 | Comparing dropout from cognitive processing therapy versus prolonged exposure: Results from a randomized clinical trial — J Consult Clin Psychol ([PMID 41926191](https://pubmed.ncbi.nlm.nih.gov/41926191/){target="_blank" rel="noopener"}) | clinical-trials-landscape, cognitive-processing-therapy, comparative-psychotherapy-evidence, dropout-and-nonresponse, guidelines, military-and-veteran-populations, patient-experience-and-advocacy, prolonged-exposure |
| 2026-03-01 | Efficacy of 3,4-methylenedioxymethamphetamine (MDMA)-assisted therapy for posttraumatic stress disorder: A systematic review and meta-analysis of clinical and functional outcomes — Eur Neuropsychopharmacol ([PMID 41825162](https://pubmed.ncbi.nlm.nih.gov/41825162/){target="_blank" rel="noopener"}) | mdma-and-psychedelic-assisted-therapy |
| 2026-03-01 | State of the Science: MDMA-assisted psychotherapy for the treatment of posttraumatic stress disorder — J Trauma Stress ([PMID 41820235](https://pubmed.ncbi.nlm.nih.gov/41820235/){target="_blank" rel="noopener"}) | mdma-and-psychedelic-assisted-therapy, red-flags-and-safety-concerns |
| 2025-12-01 | A double-blind, randomized, placebo-controlled trial of doxazosin for posttraumatic distressing dreams and sleep disturbance in men and women with posttraumatic stress — J Clin Sleep Med ([PMID 41042258](https://pubmed.ncbi.nlm.nih.gov/41042258/){target="_blank" rel="noopener"}) | sleep-and-nightmare-treatment |
| 2025-09-22 | PTSD and complex PTSD, current treatments and debates: a review of reviews — Br Med Bull ([PMID 41004137](https://pubmed.ncbi.nlm.nih.gov/41004137/){target="_blank" rel="noopener"}) | dropout-and-nonresponse |
Trials — what has moved¶
15 registered trials are cited by this condition's pages. Registry records were re-checked live when this page was generated, so status, enrolment and results-posting below reflect ClinicalTrials.gov as of that date.
| Registry activity | Trials |
|---|---|
| trial records updated in the last week | 0 |
| trial records updated in the last month | 2 |
| trial records updated in the last 2 months | 2 |
| trial records updated in the last 3 months | 3 |
| trial records updated in the last 6 months | 5 |
| trial records updated in the last year | 8 |
Recently updated registrations¶
| Updated | Trial | Phase | Status | N | Cited on |
|---|---|---|---|---|---|
| 2026-08-14 | Predicting Responses to PTSD Treatment With Iris and Cardiovascular Tests | PHASE3 | ACTIVE_NOT_RECRUITING | 87 | clinical-trials-landscape, sleep-and-nightmare-treatment |
| 2026-08-11 | Ketamine-enhanced Prolonged Exposure Therapy in PTSD | PHASE2 | COMPLETED | 73 | clinical-trials-landscape |
| 2026-06-08 | A Transdiagnostic Sleep Health Intervention for Veterans With PTSD | NA | NOT_YET_RECRUITING | 182 | clinical-trials-landscape |
| 2026-04-29 | Nurse-Led PTSD Treatment in Primary Care | NA | RECRUITING | 100 | clinical-trials-landscape |
| 2026-04-15 | A Study to Assess the Use of Methylone in the Treatment of PTSD | PHASE1, PHASE2 | COMPLETED | 79 | clinical-trials-landscape, mdma-and-psychedelic-assisted-therapy, pharmacotherapy |
| 2026-03-04 | Psilocybin for the Treatment of Veterans With Post-Traumatic Stress Disorder | PHASE2 | ACTIVE_NOT_RECRUITING | 15 | clinical-trials-landscape, mdma-and-psychedelic-assisted-therapy |
| 2026-01-28 | Combining Esketamine and Prolonged Exposure Treatment for PTSD (Post Traumatic Stress Diso | PHASE1, PHASE2 | COMPLETED | 4 | clinical-trials-landscape |
| 2026-01-15 | Evaluation of the PE Coach Mobile Application Among Veterans With PTSD | NA | RECRUITING | 124 | clinical-trials-landscape |
Posted efficacy and safety results¶
Trials whose sponsors have posted results to the registry. Adverse-event figures are participant counts summed across all arms as reported — read them against enrolment, and follow the registry link for the arm-by-arm breakdown that determines whether a signal is real.
| Results posted | Trial | Phase | N | Primary outcome | Serious AE | Other AE | Deaths |
|---|---|---|---|---|---|---|---|
| 2026-07-15 | Ketamine-enhanced Prolonged Exposure Therapy in PTSD | PHASE2 | 73 | Clinician-Administered PTSD Scale for DSM-5 (CAPS-5) | 2 | 67 | 0 |
| 2026-04-15 | A Study to Assess the Use of Methylone in the Treatment of PTSD | PHASE1, PHASE2 | 79 | Change From Baseline in CAPS-5 Total Severity Score | 1 | 67 | 0 |
| 2023-10-11 | A Multi-Site Phase 3 Study of MDMA-Assisted Psychotherapy for PTSD (MA | PHASE3 | 121 | Change From Baseline to Primary Endpoint in Clinician Administered PTS | 0 | 102 | 0 |
| 2022-02-18 | Implementing PTSD Treatment in FQHCs for Michigan Medicaid Enrollees | NA | 35 | Change in PTSD Symptoms (as Measured by the PCL-5) | 0 | 0 | 0 |
| 2021-09-16 | A Multi-Site Phase 3 Study of MDMA-Assisted Psychotherapy for PTSD (MA | PHASE3 | 100 | Change From Baseline to Primary Endpoint in Clinician Administered PTS | 2 | 90 | 0 |
| 2014-06-18 | Cooperative Studies Program #563 - Prazosin and Combat Trauma PTSD | PHASE3 | 304 | CAPS Recurrent Distressing Dreams Item | 35 | 281 | 0 |
5 of these trials are still recruiting or active — see the condition's clinical trials page for the full landscape.
Which pages rest on the newest evidence¶
🔥 marks a page citing three or more papers from the last year — the pages worth re-reading if you have been away.
| Page | Newest citation | In last year | Total citations |
|---|---|---|---|
| clinical-trials-landscape | 2026-07-03 | 3 | 28 |
| mdma-and-psychedelic-assisted-therapy | 2026-07-03 | 4 | 32 |
| epidemiology-and-risk | 2026-05-06 | 1 | 33 |
| military-and-veteran-populations | 2026-05-06 | 2 | 30 |
| pharmacotherapy | 2026-05-01 | 2 | 31 |
| guidelines | 2026-03-06 | 2 | 32 |
| cognitive-processing-therapy | 2026-03-01 | 1 | 36 |
| comparative-psychotherapy-evidence | 2026-03-01 | 1 | 29 |
| dropout-and-nonresponse | 2026-03-01 | 2 | 31 |
| patient-experience-and-advocacy | 2026-03-01 | 1 | 27 |
| prolonged-exposure | 2026-03-01 | 1 | 31 |
| red-flags-and-safety-concerns | 2026-03-01 | 1 | 31 |
| sleep-and-nightmare-treatment | 2025-12-01 | 1 | 36 |
| neurobiology-and-mechanism | 2025-09-01 | 0 | 31 |
| complex-ptsd | 2025-08-02 | 0 | 28 |
| emdr | 2025-07-05 | 0 | 27 |
| children-and-adolescents | 2025-07-01 | 0 | 29 |
| overview | 2025-02-01 | 0 | 28 |
| comorbidity | 2024-08-03 | 0 | 30 |
| moral-injury | 2024-02-01 | 0 | 27 |
| early-intervention-and-prevention | 2023-12-01 | 0 | 27 |
| diagnosis-and-classification | 2023-11-03 | 0 | 25 |
Recency is not quality: an old paper may be the definitive one, and a new paper may not replicate. Use this to find movement, not to rank evidence. See open questions for what remains unresolved, and the curation log for when these pages were last revised.