What's new — Ischemic heart disease¶
Generated 2026-09-03 from the publication dates of every paper cited in this condition's pages.
This page answers a different question from the curation log. The log says when we last edited a page; this says how recent the evidence on those pages is — so you can tell settled ground from a field that is actively moving, and jump straight to what has emerged lately.
How much of this condition's evidence is recent¶
| Published within | Cited papers |
|---|---|
| last week | 0 |
| last month | 1 |
| last 2 months | 1 |
| last 3 months | 1 |
| last 6 months | 2 |
| last year | 4 |
| older than a year | 247 |
Counts are cumulative: a paper from last week also counts inside "last month". Dates are PubMed publication or e-publication dates, so a paper may have appeared online before its journal issue.
Newest evidence first¶
The most recent cited papers, with the pages that use them.
| Published | Paper | Cited on |
|---|---|---|
| 2026-08-25 | Global Burden of Elevated LDL-C: Findings From the Global Burden of Disease Study 2023 — JAMA ([PMID 42525403](https://pubmed.ncbi.nlm.nih.gov/42525403/){target="_blank" rel="noopener"}) | biomarkers, epidemiology-and-global-burden, lipid-lowering, overview |
| 2026-05-02 | Concordance of Lipoprotein(a) measurements in mg/dL and nmol/L: Insights from the Lp(a)HORIZON trial — Atherosclerosis ([PMID 42250319](https://pubmed.ncbi.nlm.nih.gov/42250319/){target="_blank" rel="noopener"}) | guidelines |
| 2026-01-01 | Rationale, Design, and Baseline Clinical Characteristics of the Ziltivekimab Cardiovascular Outcomes Trial: Interleukin-6 Inhibition and Atherosclerotic Event Rate Reduction — JAMA Cardiol ([PMID 41369941](https://pubmed.ncbi.nlm.nih.gov/41369941/){target="_blank" rel="noopener"}) | inflammation-and-residual-risk |
| 2025-11-01 | Effect of low-dose colchicine on pericoronary inflammation and coronary plaque composition in chronic coronary disease: a subanalysis of the LoDoCo2 trial — Heart ([PMID 40393691](https://pubmed.ncbi.nlm.nih.gov/40393691/){target="_blank" rel="noopener"}) | inflammation-and-residual-risk, pathophysiology-and-plaque-biology |
Trials — what has moved¶
22 registered trials are cited by this condition's pages. Registry records were re-checked live when this page was generated, so status, enrolment and results-posting below reflect ClinicalTrials.gov as of that date.
| Registry activity | Trials |
|---|---|
| trial records updated in the last week | 1 |
| trial records updated in the last month | 3 |
| trial records updated in the last 2 months | 4 |
| trial records updated in the last 3 months | 6 |
| trial records updated in the last 6 months | 11 |
| trial records updated in the last year | 14 |
Recently updated registrations¶
| Updated | Trial | Phase | Status | N | Cited on |
|---|---|---|---|---|---|
| 2026-08-28 | Assessing the Impact of Lipoprotein (a) Lowering With Pelacarsen (TQJ230) on Major Cardiov | PHASE3 | COMPLETED | 8323 | biomarkers, clinical-trials-landscape, guidelines, inflammation-and-residual-risk, lipid-lowering |
| 2026-08-17 | Coronary Sinus Reducer Implantation in Patients With Ischaemia and Non-obstructed Coronary | NA | ACTIVE_NOT_RECRUITING | 54 | clinical-trials-landscape, inoca-and-special-phenotypes |
| 2026-08-12 | A Research Study to Look at How Ziltivekimab Works Compared to Placebo in People With Hear | PHASE3 | ACTIVE_NOT_RECRUITING | 4899 | inflammation-and-residual-risk |
| 2026-07-28 | ZEUS - A Research Study to Look at How Ziltivekimab Works Compared to Placebo in People Wi | PHASE3 | COMPLETED | 6385 | clinical-trials-landscape, inflammation-and-residual-risk |
| 2026-06-30 | Precision Colchicine Intervention to Suppress Atherosclerosis in TET2 Clonal Hematopoiesis | PHASE4 | RECRUITING | 120 | clinical-trials-landscape, inflammation-and-residual-risk |
| 2026-06-12 | Polygenic Risk-based Detection of Subclinical Coronary Atherosclerosis and Change in Cardi | NA | ACTIVE_NOT_RECRUITING | 200 | clinical-trials-landscape |
| 2026-04-28 | The Canadian CABG or PCI in Patients With Ischemic Cardiomyopathy Trial (STICH3C) | NA | RECRUITING | 754 | clinical-trials-landscape, revascularization-pci-and-cabg |
| 2026-04-14 | ARTEMIS - A Research Study to Look at How Ziltivekimab Works Compared to Placebo in People | PHASE3 | RECRUITING | 10000 | clinical-trials-landscape, inflammation-and-residual-risk |
| 2026-04-14 | Study of Efficacy, Safety, Tolerability and Quality of Life of Inclisiran (KJX839) vs Plac | PHASE4 | COMPLETED | 1770 | clinical-trials-landscape |
| 2026-03-30 | Ischemic Postconditioning in STEMI Patients Treated With Primary PCI | NA | RECRUITING | 1800 | clinical-trials-landscape |
| 2026-03-11 | A Research Study to Look at the Effect of Ziltivekimab on Plaque in the Blood Vessels of t | PHASE3 | RECRUITING | 332 | clinical-trials-landscape, inflammation-and-residual-risk |
| 2026-02-27 | Olpasiran Trials of Cardiovascular Events and Lipoprotein(a) Reduction (OCEAN(a)) - Outcom | PHASE3 | ACTIVE_NOT_RECRUITING | 7297 | biomarkers, clinical-trials-landscape, guidelines, inflammation-and-residual-risk, lipid-lowering |
| 2026-01-02 | ISCHEMIA-CTO Trial - Revascularisation or Optimal Medical Therapy of CTO | NA | RECRUITING | 1560 | clinical-trials-landscape |
| 2025-09-10 | OPT-CAD Score GUIded Dual ANtiplatelet De-esCalation Time | NA | RECRUITING | 3490 | clinical-trials-landscape |
Posted efficacy and safety results¶
Trials whose sponsors have posted results to the registry. Adverse-event figures are participant counts summed across all arms as reported — read them against enrolment, and follow the registry link for the arm-by-arm breakdown that determines whether a signal is real.
| Results posted | Trial | Phase | N | Primary outcome | Serious AE | Other AE | Deaths |
|---|---|---|---|---|---|---|---|
| 2026-04-14 | Study of Efficacy, Safety, Tolerability and Quality of Life of Inclisi | PHASE4 | 1770 | Number of Participants Achieving Individual LDL-C Target (<55 mg/dL or | 592 | 1756 | 22 |
13 of these trials are still recruiting or active — see the condition's clinical trials page for the full landscape.
Which pages rest on the newest evidence¶
🔥 marks a page citing three or more papers from the last year — the pages worth re-reading if you have been away.
| Page | Newest citation | In last year | Total citations |
|---|---|---|---|
| biomarkers | 2026-08-25 | 1 | 29 |
| epidemiology-and-global-burden | 2026-08-25 | 1 | 29 |
| lipid-lowering | 2026-08-25 | 1 | 29 |
| overview | 2026-08-25 | 1 | 38 |
| guidelines | 2026-05-02 | 1 | 32 |
| inflammation-and-residual-risk | 2026-01-01 | 2 | 30 |
| pathophysiology-and-plaque-biology | 2025-11-01 | 1 | 31 |
| cardiac-rehabilitation-and-lifestyle | 2025-09-02 | 0 | 29 |
| patient-experience-and-advocacy | 2025-09-02 | 0 | 29 |
| clinical-trials-landscape | 2025-08-21 | 0 | 30 |
| acute-coronary-syndromes | 2025-07-02 | 0 | 29 |
| stable-cad-management | 2025-05-13 | 0 | 29 |
| inoca-and-special-phenotypes | 2025-03-07 | 0 | 29 |
| antithrombotic-therapy | 2025-02-02 | 0 | 29 |
| red-flags-and-safety-concerns | 2025-02-02 | 0 | 31 |
| revascularization-pci-and-cabg | 2024-10-02 | 0 | 29 |
Recency is not quality: an old paper may be the definitive one, and a new paper may not replicate. Use this to find movement, not to rank evidence. See open questions for what remains unresolved, and the curation log for when these pages were last revised.