What's new — COPD¶
Generated 2026-09-03 from the publication dates of every paper cited in this condition's pages.
This page answers a different question from the curation log. The log says when we last edited a page; this says how recent the evidence on those pages is — so you can tell settled ground from a field that is actively moving, and jump straight to what has emerged lately.
How much of this condition's evidence is recent¶
| Published within | Cited papers |
|---|---|
| last week | 0 |
| last month | 0 |
| last 2 months | 0 |
| last 3 months | 0 |
| last 6 months | 1 |
| last year | 3 |
| older than a year | 292 |
Counts are cumulative: a paper from last week also counts inside "last month". Dates are PubMed publication or e-publication dates, so a paper may have appeared online before its journal issue.
Newest evidence first¶
The most recent cited papers, with the pages that use them.
| Published | Paper | Cited on |
|---|---|---|
| 2026-06-01 | Coexistence of COPD or asthma in patients with bronchiectasis: a systematic review and meta-analysis — BMC Pulm Med ([PMID 42321713](https://pubmed.ncbi.nlm.nih.gov/42321713/){target="_blank" rel="noopener"}) | comorbidity-and-systemic-effects |
| 2026-02-02 | Underrepresentation of Women in COPD Pharmacologic Trials Relative to Disease Burden: A Systematic Review and Meta-Analysis — Int J Chron Obstruct Pulmon Dis ([PMID 41773232](https://pubmed.ncbi.nlm.nih.gov/41773232/){target="_blank" rel="noopener"}) | clinical-trials-landscape |
| 2025-11-04 | Reassessing the link between e-cigarette use and COPD: addressing critical methodological and conceptual flaws — NPJ Prim Care Respir Med ([PMID 41188266](https://pubmed.ncbi.nlm.nih.gov/41188266/){target="_blank" rel="noopener"}) | smoking-pollution-and-occupational-risk |
Trials — what has moved¶
37 registered trials are cited by this condition's pages. Registry records were re-checked live when this page was generated, so status, enrolment and results-posting below reflect ClinicalTrials.gov as of that date.
| Registry activity | Trials |
|---|---|
| trial records updated in the last week | 1 |
| trial records updated in the last month | 4 |
| trial records updated in the last 2 months | 4 |
| trial records updated in the last 3 months | 6 |
| trial records updated in the last 6 months | 7 |
| trial records updated in the last year | 8 |
Recently updated registrations¶
Posted efficacy and safety results¶
Trials whose sponsors have posted results to the registry. Adverse-event figures are participant counts summed across all arms as reported — read them against enrolment, and follow the registry link for the arm-by-arm breakdown that determines whether a signal is real.
| Results posted | Trial | Phase | N | Primary outcome | Serious AE | Other AE | Deaths |
|---|---|---|---|---|---|---|---|
| 2025-08-15 | Mepolizumab as Add-on Treatment IN Participants With COPD Characterize | PHASE3 | 806 | Annualized Rate of Moderate or Severe Exacerbations | 216 | 377 | 22 |
| 2025-03-17 | Pivotal Study to Assess the Efficacy, Safety and Tolerability of Dupil | PHASE3 | 935 | Annualized Rate of Moderate or Severe Chronic Obstructive Pulmonary Di | 144 | 245 | 22 |
| 2025-02-18 | Tezepelumab COPD Exacerbation Study | PHASE2 | 337 | Rate of Moderate or Severe COPD Exacerbations in Participants With Mod | 114 | 134 | 9 |
| 2024-02-28 | Pivotal Study to Assess the Efficacy, Safety and Tolerability of Dupil | PHASE3 | 939 | Annualized Rate of Moderate or Severe Chronic Obstructive Pulmonary Di | 139 | 340 | 17 |
| 2023-11-13 | A Phase 3 Clinical Trial to Evaluate the Safety and Efficacy of Ensife | PHASE3 | 763 | Least Square (LS) Mean Change From Baseline in Average Forced Expirato | 67 | 181 | 9 |
| 2023-07-24 | A Phase 3 Trial to Evaluate the Safety and Efficacy of Ensifentrine in | PHASE3 | 790 | Least Square (LS) Mean Change From Baseline in Average Forced Expirato | 45 | 114 | 5 |
| 2019-06-26 | Efficacy and Safety of Benralizumab in Moderate to Very Severe Chronic | PHASE3 | 2255 | Annual COPD Exacerbation Rate Over 56 Weeks Treatment Comparison for P | 606 | 982 | 74 |
| 2019-06-13 | Benralizumab Efficacy in Moderate to Very Severe Chronic Obstructive P | PHASE3 | 1656 | Annual COPD Exacerbation Rate Over 56 Weeks Treatment Comparison for P | 504 | 893 | 39 |
| 2018-04-06 | Efficacy and Safety of Mepolizumab as an Add-on Treatment in Chronic O | PHASE3 | 674 | Rate of Moderate or Severe Exacerbations | 185 | 421 | 21 |
| 2018-04-06 | Study to Evaluate Efficacy and Safety of Mepolizumab for Frequently Ex | PHASE3 | 837 | Rate of Moderate or Severe Exacerbations in Participants in the High S | 246 | 506 | 33 |
| 2016-08-09 | Study to Evaluate the Effect of Fluticasone Furoate/Vilanterol on Surv | PHASE3 | 16568 | Number of Participants With Death (Both on and Off Treatment) Due to A | 3780 | 7391 | 0 |
| 2016-07-12 | Extension Study of Zemaira® i.v. Administration in Subjects With Emphy | PHASE4 | 140 | Rate of Change of Adjusted Lung Density | 51 | 137 | 0 |
| 2015-02-10 | Inhaled Corticosteroid Withdrawal in Patients With Chronic Obstructive | PHASE4 | 2488 | Time to First Moderate or Severe On-treatment COPD Exacerbation | 592 | 922 | 0 |
| 2015-01-19 | Zemaira in Subjects With Emphysema Due to Alpha1-Proteinase Inhibitor | PHASE4 | 180 | Annual Rate of Change in Lung Density | 56 | 174 | 0 |
| 2011-05-17 | Tiotropium Once Daily 18 Mcg Versus Salmeterol Twice Daily 50 Mcg on T | PHASE4 | 7376 | First Occurrence of (Moderate or Severe) COPD Exacerbation | 1151 | 1076 | 0 |
9 of these trials are still recruiting or active — see the condition's clinical trials page for the full landscape.
Which pages rest on the newest evidence¶
🔥 marks a page citing three or more papers from the last year — the pages worth re-reading if you have been away.
| Page | Newest citation | In last year | Total citations |
|---|---|---|---|
| comorbidity-and-systemic-effects | 2026-06-01 | 1 | 27 |
| clinical-trials-landscape | 2026-02-02 | 1 | 20 |
| smoking-pollution-and-occupational-risk | 2025-11-04 | 1 | 26 |
| exacerbations-and-acute-care | 2025-08-02 | 0 | 21 |
| diagnosis-spirometry-and-case-finding | 2025-07-09 | 0 | 30 |
| epidemiology-and-global-burden | 2025-07-02 | 0 | 27 |
| red-flags-and-safety-concerns | 2025-07-01 | 0 | 26 |
| biomarkers-and-imaging-phenotypes | 2025-05-01 | 0 | 25 |
| guidelines | 2025-05-01 | 0 | 30 |
| inflammation-and-endotypes | 2025-05-01 | 0 | 29 |
| overview | 2025-05-01 | 0 | 44 |
| small-airway-disease-and-emphysema | 2024-12-05 | 0 | 23 |
| stable-inhaled-therapy | 2024-12-04 | 0 | 25 |
| oxygen-and-ventilatory-support | 2024-09-01 | 0 | 21 |
| patient-experience-and-advocacy | 2024-09-01 | 0 | 25 |
| emphysema-procedures-and-transplant | 2024-07-01 | 0 | 22 |
| genetics-and-alpha-1-antitrypsin | 2024-01-04 | 0 | 22 |
| pulmonary-rehabilitation-and-self-management | 2023-08-15 | 0 | 18 |
Recency is not quality: an old paper may be the definitive one, and a new paper may not replicate. Use this to find movement, not to rank evidence. See open questions for what remains unresolved, and the curation log for when these pages were last revised.