What's new — Alzheimers disease¶
Generated 2026-09-03 from the publication dates of every paper cited in this condition's pages.
This page answers a different question from the curation log. The log says when we last edited a page; this says how recent the evidence on those pages is — so you can tell settled ground from a field that is actively moving, and jump straight to what has emerged lately.
How much of this condition's evidence is recent¶
| Published within | Cited papers |
|---|---|
| last week | 0 |
| last month | 0 |
| last 2 months | 1 |
| last 3 months | 2 |
| last 6 months | 9 |
| last year | 22 |
| older than a year | 344 |
Counts are cumulative: a paper from last week also counts inside "last month". Dates are PubMed publication or e-publication dates, so a paper may have appeared online before its journal issue.
Newest evidence first¶
The most recent cited papers, with the pages that use them.
| Published | Paper | Cited on |
|---|---|---|
| 2026-08-01 | The Experience of Stigma Within the Young Onset Dementia (YOD) Population: A Systematic Review of Qualitative Research — Health Expect ([PMID 42478735](https://pubmed.ncbi.nlm.nih.gov/42478735/){target="_blank" rel="noopener"}) | patient-experience-and-advocacy |
| 2026-07-01 | Plasma eMTBR-tau243 and %p-tau217 for Biological Staging of Alzheimer Disease — JAMA Neurol ([PMID 42189519](https://pubmed.ncbi.nlm.nih.gov/42189519/){target="_blank" rel="noopener"}) | fluid-biomarkers, imaging-and-neuropathology |
| 2026-06-03 | Consensus meta-analysis of genome-wide association studies for Alzheimer's disease and related dementias — Nat Genet ([PMID 42237039](https://pubmed.ncbi.nlm.nih.gov/42237039/){target="_blank" rel="noopener"}) | genetics |
| 2026-06-01 | The experiences of living with dementia within an under-served geographical area: a systematic review and qualitative synthesis — Age Ageing ([PMID 42341205](https://pubmed.ncbi.nlm.nih.gov/42341205/){target="_blank" rel="noopener"}) | patient-experience-and-advocacy |
| 2026-05-02 | Neocortical tau burden determines the degree of cognitive impairment in individuals with Braak stage V neurofibrillary degeneration — Acta Neuropathol ([PMID 42184025](https://pubmed.ncbi.nlm.nih.gov/42184025/){target="_blank" rel="noopener"}) | tau-biology-and-spread, vascular-and-metabolic-contributions |
| 2026-05-01 | Autoimmune Encephalitis as Treatment-Responsive Cause of Rapidly Progressive Dementia: A Multicenter Prospective Cohort Study — Neurology ([PMID 42139653](https://pubmed.ncbi.nlm.nih.gov/42139653/){target="_blank" rel="noopener"}) | red-flags-and-safety-concerns |
| 2026-05-01 | Value-based prices of emerging disease-modifying therapies for Alzheimer's disease in 174 countries: a cost-effectiveness and threshold analysis — Alzheimers Dement ([PMID 42125995](https://pubmed.ncbi.nlm.nih.gov/42125995/){target="_blank" rel="noopener"}) | anti-amyloid-immunotherapy, care-caregiving-and-health-systems |
| 2026-04-01 | Incidence of amyloid-related imaging abnormalities and health resource utilization in patients with Alzheimer disease receiving monoclonal antibody treatments: A real-world evidence study — J Manag Care Spec Pharm ([PMID 41885326](https://pubmed.ncbi.nlm.nih.gov/41885326/){target="_blank" rel="noopener"}) | symptomatic-and-supportive-therapy |
| 2026-03-05 | The TREM2 agonistic antibody AL002 in early Alzheimer's disease: a phase 2 randomized trial — Nat Med ([PMID 41787076](https://pubmed.ncbi.nlm.nih.gov/41787076/){target="_blank" rel="noopener"}) | clinical-trials-landscape, neuroinflammation-and-glia, overview |
| 2026-03-01 | Efficacy and safety of oral semaglutide 14 mg (flexible dose) in early-stage symptomatic Alzheimer's disease (evoke and evoke+): two phase 3, randomised, placebo-controlled trials — Lancet ([PMID 41865758](https://pubmed.ncbi.nlm.nih.gov/41865758/){target="_blank" rel="noopener"}) | clinical-trials-landscape |
| 2026-02-04 | Understanding illness awareness in Alzheimer's disease: a qualitative study with patient-caregiver dyads in Colombia — Front Aging Neurosci ([PMID 41717228](https://pubmed.ncbi.nlm.nih.gov/41717228/){target="_blank" rel="noopener"}) | patient-experience-and-advocacy |
| 2026-01-02 | Higher CSF sTREM2 is related to slower hippocampal atrophy and cognitive decline independently of pTau181 levels — Brain Behav Immun ([PMID 41605308](https://pubmed.ncbi.nlm.nih.gov/41605308/){target="_blank" rel="noopener"}) | neuroinflammation-and-glia |
| 2026-01-01 | Baseline characteristics from evoke and evoke+: Two phase 3 randomized placebo-controlled trials of semaglutide in participants with early-stage symptomatic Alzheimer's disease — Alzheimers Dement (N Y) ([PMID 41522368](https://pubmed.ncbi.nlm.nih.gov/41522368/){target="_blank" rel="noopener"}) | clinical-trials-landscape |
| 2026-01-01 | Safety profiles of lecanemab: A systematic review and meta-analysis of randomized controlled trials and real-world evidence — J Prev Alzheimers Dis ([PMID 41478817](https://pubmed.ncbi.nlm.nih.gov/41478817/){target="_blank" rel="noopener"}) | anti-amyloid-immunotherapy, guidelines, red-flags-and-safety-concerns |
| 2025-12-02 | Thirty-seven-year trends in the prevalence, incidence, and prognosis of dementia in a Japanese community: the Hisayama study — Alzheimers Res Ther ([PMID 41466306](https://pubmed.ncbi.nlm.nih.gov/41466306/){target="_blank" rel="noopener"}) | epidemiology-and-burden |
| 2025-12-01 | Long-term safety and efficacy of lecanemab in early Alzheimer's disease: Results from the clarity AD open-label extension study — Alzheimers Dement ([PMID 41355080](https://pubmed.ncbi.nlm.nih.gov/41355080/){target="_blank" rel="noopener"}) | anti-amyloid-immunotherapy, clinical-trials-landscape |
| 2025-12-01 | Liraglutide in mild to moderate Alzheimer's disease: a phase 2b clinical trial — Nat Med ([PMID 41326666](https://pubmed.ncbi.nlm.nih.gov/41326666/){target="_blank" rel="noopener"}) | clinical-trials-landscape, vascular-and-metabolic-contributions |
| 2025-11-02 | Care Partners' Perceptions of Amyloid-Targeting Therapy and Treat‑to‑Clearance for Alzheimer's Disease in Japan: A Qualitative Study — Neurol Ther ([PMID 41307609](https://pubmed.ncbi.nlm.nih.gov/41307609/){target="_blank" rel="noopener"}) | patient-experience-and-advocacy |
| 2025-11-01 | Eligibility for lecanemab and donanemab in Korea under Appropriate Use Recommendations — Alzheimers Dement ([PMID 41225766](https://pubmed.ncbi.nlm.nih.gov/41225766/){target="_blank" rel="noopener"}) | anti-amyloid-immunotherapy, care-caregiving-and-health-systems, guidelines |
| 2025-11-01 | Blood-based biomarkers for detecting Alzheimer's disease pathology in cognitively impaired individuals within specialized care settings: A systematic review and meta-analysis — Alzheimers Dement ([PMID 41193403](https://pubmed.ncbi.nlm.nih.gov/41193403/){target="_blank" rel="noopener"}) | fluid-biomarkers, guidelines |
| 2025-11-01 | Neuropathological changes and amyloid-related imaging abnormalities in Alzheimer's disease treated with aducanumab versus untreated: a retrospective case-control study — Lancet Neurol ([PMID 41109234](https://pubmed.ncbi.nlm.nih.gov/41109234/){target="_blank" rel="noopener"}) | amyloid-biology, anti-amyloid-immunotherapy, imaging-and-neuropathology, red-flags-and-safety-concerns, vascular-and-metabolic-contributions |
| 2025-10-08 | Comparative Diagnostic Accuracy of AI-Assisted Fluorine-18 Fluorodeoxyglucose Positron Emission Tomography Versus Structural Magnetic Resonance Imaging in Alzheimer Disease: Systematic Review and Meta-Analysis — JMIR Aging ([PMID 41061249](https://pubmed.ncbi.nlm.nih.gov/41061249/){target="_blank" rel="noopener"}) | imaging-and-neuropathology |
Trials — what has moved¶
57 registered trials are cited by this condition's pages. Registry records were re-checked live when this page was generated, so status, enrolment and results-posting below reflect ClinicalTrials.gov as of that date.
| Registry activity | Trials |
|---|---|
| trial records updated in the last week | 1 |
| trial records updated in the last month | 6 |
| trial records updated in the last 2 months | 18 |
| trial records updated in the last 3 months | 24 |
| trial records updated in the last 6 months | 26 |
| trial records updated in the last year | 34 |
Recently updated registrations¶
Posted efficacy and safety results¶
Trials whose sponsors have posted results to the registry. Adverse-event figures are participant counts summed across all arms as reported — read them against enrolment, and follow the registry link for the arm-by-arm breakdown that determines whether a signal is real.
| Results posted | Trial | Phase | N | Primary outcome | Serious AE | Other AE | Deaths |
|---|---|---|---|---|---|---|---|
| 2025-11-14 | A Study of Different Donanemab (LY3002813) Dosing Regimens in Adults W | PHASE3 | 1175 | Percentage of Participants With Any Occurrence of Amyloid-Related Imag | 79 | 557 | 1 |
| 2025-11-10 | An Efficacy and Safety Study of ALZ-801 in APOE4/4 Early AD Subjects | PHASE3 | 325 | Primary Cognitive Efficacy Endpoint (ADAS-Cog13) | 28 | 198 | 0 |
| 2025-10-29 | A Phase 2 Study to Evaluate Efficacy and Safety of AL002 in Participan | PHASE2 | 356 | Disease Progression as Measured by the Clinical Dementia Rating - Sum | 43 | 264 | 4 |
| 2025-09-04 | Safety and Efficacy of TRx0237 in Subjects With Alzheimer's Disease Fo | PHASE3 | 598 | Change From Baseline on Alzheimer's Disease Assessment Scale - Cogniti | 68 | 104 | 10 |
| 2025-04-08 | Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of IONIS- | PHASE1 | 46 | Part 1: Number of Participants With Adverse Events That Are Related to | 6 | 72 | 0 |
| 2025-02-04 | Dominantly Inherited Alzheimer Network Trial: An Opportunity to Preven | PHASE2, PHASE3 | 73 | Change From Baseline in Composite [11C] Pittsburgh Compound B (PiB)-Po | 9 | 71 | 0 |
| 2025-01-30 | D-CARE - The Dementia Care Study: A Pragmatic Clinical Trial of Health | NA | 2176 | Severity of Dementia-related Behavioral Symptoms | 1131 | 0 | 514 |
| 2024-05-20 | A Study of Donanemab (LY3002813) in Participants With Early Alzheimer' | PHASE3 | 1736 | Change From Baseline on the Integrated Alzheimer's Disease Rating Scal | 286 | 992 | 26 |
| 2024-02-01 | Aging and Cognitive Health Evaluation in Elders (ACHIEVE) | NA | 977 | Change in Global Cognitive Function | 0 | 58 | 41 |
| 2024-01-30 | Efficacy and Safety Study of Gantenerumab in Participants With Early A | PHASE3 | 1053 | DBT Period: Change From Baseline to Week 116 in Global Outcome, as Mea | 177 | 750 | 15 |
| 2024-01-17 | Safety and Efficacy Study of Gantenerumab in Participants With Early A | PHASE3 | 975 | DBT Period: Change From Baseline to Week 116 in Global Outcome, as Mea | 125 | 668 | 12 |
| 2023-12-28 | Clinical Trial of Solanezumab for Older Individuals Who May be at Risk | PHASE3 | 1169 | Change From Baseline of the Preclinical Alzheimer Cognitive Composite | 448 | 1681 | 25 |
| 2023-11-02 | A Study of Donanemab (LY3002813) Compared With Aducanumab in Participa | PHASE3 | 148 | Percentage of Participants Who Reach Complete Amyloid Plaque Clearance | 21 | 117 | 0 |
| 2023-09-18 | A Trial to Evaluate the Safety, Efficacy, and Tolerability of Brexpipr | PHASE3 | 345 | Change From Baseline to Week 12 in the CMAI Total Score | 9 | 23 | 1 |
| 2023-06-13 | Apathy in Dementia Methylphenidate Trial 2 | PHASE3 | 200 | Neuropsychiatric Inventory (NPI) | 22 | 196 | 0 |
28 of these trials are still recruiting or active — see the condition's clinical trials page for the full landscape.
Which pages rest on the newest evidence¶
🔥 marks a page citing three or more papers from the last year — the pages worth re-reading if you have been away.
| Page | Newest citation | In last year | Total citations |
|---|---|---|---|
| patient-experience-and-advocacy | 2026-08-01 | 4 | 28 |
| fluid-biomarkers | 2026-07-01 | 2 | 26 |
| imaging-and-neuropathology | 2026-07-01 | 3 | 26 |
| genetics | 2026-06-03 | 1 | 24 |
| tau-biology-and-spread | 2026-05-02 | 1 | 22 |
| vascular-and-metabolic-contributions | 2026-05-02 | 3 | 25 |
| anti-amyloid-immunotherapy | 2026-05-01 | 5 | 21 |
| care-caregiving-and-health-systems | 2026-05-01 | 2 | 24 |
| red-flags-and-safety-concerns | 2026-05-01 | 3 | 28 |
| symptomatic-and-supportive-therapy | 2026-04-01 | 1 | 31 |
| clinical-trials-landscape | 2026-03-05 | 5 | 37 |
| neuroinflammation-and-glia | 2026-03-05 | 2 | 22 |
| overview | 2026-03-05 | 1 | 32 |
| guidelines | 2026-01-01 | 3 | 38 |
| epidemiology-and-burden | 2025-12-02 | 1 | 30 |
| amyloid-biology | 2025-11-01 | 1 | 26 |
| risk-reduction-and-prevention | 2025-08-26 | 0 | 25 |
| clinical-presentation-and-staging | 2025-07-15 | 0 | 28 |
| diagnostic-criteria-and-biological-definition | 2025-07-15 | 0 | 22 |
| neuropsychiatric-symptoms | 2025-03-02 | 0 | 28 |
Recency is not quality: an old paper may be the definitive one, and a new paper may not replicate. Use this to find movement, not to rank evidence. See open questions for what remains unresolved, and the curation log for when these pages were last revised.