What's new — Cataracts¶
Generated 2026-09-03 from the publication dates of every paper cited in this condition's pages.
This page answers a different question from the curation log. The log says when we last edited a page; this says how recent the evidence on those pages is — so you can tell settled ground from a field that is actively moving, and jump straight to what has emerged lately.
How much of this condition's evidence is recent¶
| Published within | Cited papers |
|---|---|
| last week | 0 |
| last month | 0 |
| last 2 months | 0 |
| last 3 months | 2 |
| last 6 months | 11 |
| last year | 34 |
| older than a year | 417 |
Counts are cumulative: a paper from last week also counts inside "last month". Dates are PubMed publication or e-publication dates, so a paper may have appeared online before its journal issue.
Newest evidence first¶
The most recent cited papers, with the pages that use them.
| Published | Paper | Cited on |
|---|---|---|
| 2026-07-02 | Evaluation of Intraocular Lens Power Calculation Formulas for Highly Myopic Eyes: A Systematic Review and Network Meta-Analysis — J Clin Med ([PMID 42589896](https://pubmed.ncbi.nlm.nih.gov/42589896/){target="_blank" rel="noopener"}) | iol-power-calculation |
| 2026-07-01 | Falling short of the target: effective cataract surgical coverage and the road to 2030 — Int J Ophthalmol ([PMID 42382972](https://pubmed.ncbi.nlm.nih.gov/42382972/){target="_blank" rel="noopener"}) | access-equity-and-service-delivery, epidemiology-and-global-burden |
| 2026-06-01 | [Childhood cataract] — Klin Monbl Augenheilkd ([PMID 42285159](https://pubmed.ncbi.nlm.nih.gov/42285159/){target="_blank" rel="noopener"}) | congenital-and-paediatric-cataract, posterior-capsule-opacification |
| 2026-06-01 | Long-term astigmatism reduction with toric intraocular lenses: systematic review — J Cataract Refract Surg ([PMID 41730751](https://pubmed.ncbi.nlm.nih.gov/41730751/){target="_blank" rel="noopener"}) | intraocular-lenses |
| 2026-05-02 | Predictive Accuracy of Intraocular Lens Power Calculation Formulas for Cataract Surgery in Keratoconus: A Systematic Review and Network Meta-Analysis — Clin Ophthalmol ([PMID 42199326](https://pubmed.ncbi.nlm.nih.gov/42199326/){target="_blank" rel="noopener"}) | iol-power-calculation |
| 2026-05-02 | Efficacy and safety of clobetasol propionate ophthalmic nanoemulsion for treating intraocular inflammation and pain associated with cataract surgery: two phase 3 multicentre, randomised, placebo-controlled, double-masked clinical studies — BMJ Open ([PMID 42192627](https://pubmed.ncbi.nlm.nih.gov/42192627/){target="_blank" rel="noopener"}) | clinical-trials-landscape |
| 2026-05-02 | Tear biomarker changes and ocular surface recovery with low-level light therapy after cataract surgery: a double-masked randomized controlled clinical trial — Sci Rep ([PMID 42162158](https://pubmed.ncbi.nlm.nih.gov/42162158/){target="_blank" rel="noopener"}) | clinical-trials-landscape, outcomes-and-quality-of-life, patient-experience-and-advocacy |
| 2026-04-02 | International consensuses and guidelines on clinical management of highly myopic cataracts: A two-round modified e-Delphi study by the Academy of Asia-Pacific Professors of Ophthalmology (AAPPO) and the Asia-Pacific Myopia Society (APMS) — Asia Pac J Ophthalmol (Phila) ([PMID 42044747](https://pubmed.ncbi.nlm.nih.gov/42044747/){target="_blank" rel="noopener"}) | guidelines |
| 2026-04-01 | Incidence of secondary intraocular lens implantation in school-aged children left aphakic to age 4.5 years in the Infant Aphakia Treatment Study — J Cataract Refract Surg ([PMID 41962549](https://pubmed.ncbi.nlm.nih.gov/41962549/){target="_blank" rel="noopener"}) | congenital-and-paediatric-cataract |
| 2026-03-09 | Comparative Outcomes of Immediate Versus Delayed Sequential Bilateral Cataract Surgery: A Narrative Review — Cureus ([PMID 41959995](https://pubmed.ncbi.nlm.nih.gov/41959995/){target="_blank" rel="noopener"}) | access-equity-and-service-delivery, anaesthesia-and-perioperative-care |
| 2026-03-05 | Accuracy of Intraocular Lens Power Calculation Formulas in Cataract Eyes after Vitrectomy with Silicone Oil Tamponade: A Network Meta-Analysis — Ophthalmic Res ([PMID 41785196](https://pubmed.ncbi.nlm.nih.gov/41785196/){target="_blank" rel="noopener"}) | iol-power-calculation |
| 2026-03-01 | Immediate Versus Delayed Sequential Bilateral Cataract Surgery: A Systematic Review — Clin Ophthalmol ([PMID 41847523](https://pubmed.ncbi.nlm.nih.gov/41847523/){target="_blank" rel="noopener"}) | anaesthesia-and-perioperative-care |
| 2026-03-01 | Impact of Intravitreal Anti-VEGF Injections on Cataract Development — Ophthalmology ([PMID 41825596](https://pubmed.ncbi.nlm.nih.gov/41825596/){target="_blank" rel="noopener"}) | secondary-and-traumatic-cataract |
| 2026-03-01 | Risk of diabetic retinopathy progression after YAG laser capsulotomy — J Cataract Refract Surg ([PMID 41719525](https://pubmed.ncbi.nlm.nih.gov/41719525/){target="_blank" rel="noopener"}) | posterior-capsule-opacification |
| 2026-03-01 | Use of intracameral antibiotics prophylaxis in patients with posterior capsular rupture during cataract surgery: systematic review and meta-analysis — J Cataract Refract Surg ([PMID 40958158](https://pubmed.ncbi.nlm.nih.gov/40958158/){target="_blank" rel="noopener"}) | complications, red-flags-and-safety-concerns |
| 2026-02-02 | Implementing effective cataract surgical coverage: a comparative qualitative study in Kenya and Nepal — BMJ Glob Health ([PMID 41735007](https://pubmed.ncbi.nlm.nih.gov/41735007/){target="_blank" rel="noopener"}) | access-equity-and-service-delivery, patient-experience-and-advocacy |
| 2026-02-01 | Comparative Evaluation of Intraocular Lens Power Calculation Formulas in Patients After Radial Keratotomy — J Invest Surg ([PMID 41704059](https://pubmed.ncbi.nlm.nih.gov/41704059/){target="_blank" rel="noopener"}) | iol-power-calculation |
| 2026-02-01 | Effective cataract surgical coverage in adults aged 50 years and older: empirical estimates from population-based surveys in 68 countries and modelled estimates for 2000-30 — Lancet Glob Health ([PMID 41687671](https://pubmed.ncbi.nlm.nih.gov/41687671/){target="_blank" rel="noopener"}) | access-equity-and-service-delivery, clinical-trials-landscape, epidemiology-and-global-burden |
| 2026-02-01 | Femtosecond Laser-Assisted Cataract Surgery: Precision, Practice, and the Path to Personalization — Am J Ophthalmol ([PMID 41679368](https://pubmed.ncbi.nlm.nih.gov/41679368/){target="_blank" rel="noopener"}) | guidelines, surgical-technique |
| 2026-02-01 | Predictive accuracy of Hill-RBF 3.0 versus other intraocular lens power calculation methods: systematic review and meta-analysis — Can J Ophthalmol ([PMID 41651446](https://pubmed.ncbi.nlm.nih.gov/41651446/){target="_blank" rel="noopener"}) | guidelines, iol-power-calculation |
| 2026-02-01 | Intraocular lens power calculation formula accuracy in 1178 eyes with short axial length: systematic review and network meta-analysis — J Cataract Refract Surg ([PMID 40971912](https://pubmed.ncbi.nlm.nih.gov/40971912/){target="_blank" rel="noopener"}) | clinical-trials-landscape, guidelines, iol-power-calculation |
| 2025-12-08 | Evaluating the quality of cataract clinical practice guidelines: A systematic review using the AGREE II instrument — J Fr Ophtalmol ([PMID 41364967](https://pubmed.ncbi.nlm.nih.gov/41364967/){target="_blank" rel="noopener"}) | guidelines |
| 2025-12-01 | Artificial intelligence for posterior capsule opacification — Front Med (Lausanne) ([PMID 41458487](https://pubmed.ncbi.nlm.nih.gov/41458487/){target="_blank" rel="noopener"}) | posterior-capsule-opacification |
| 2025-12-01 | Predicting 10 Year Glaucoma Using Anterior Segment Biometry for Infants with Unilateral Congenital Cataract — Am J Ophthalmol ([PMID 41419074](https://pubmed.ncbi.nlm.nih.gov/41419074/){target="_blank" rel="noopener"}) | congenital-and-paediatric-cataract, overview |
| 2025-11-05 | An Examination of Demographic Involvement in Minimally Invasive Glaucoma Surgery and Cataract Surgery Clinical Trials: A Systematic Review — J Clin Med ([PMID 41227255](https://pubmed.ncbi.nlm.nih.gov/41227255/){target="_blank" rel="noopener"}) | clinical-trials-landscape |
| 2025-11-01 | Cataract surgery in patients with diabetes mellitus: preoperative, intraoperative, and postoperative considerations — Curr Opin Ophthalmol ([PMID 41343850](https://pubmed.ncbi.nlm.nih.gov/41343850/){target="_blank" rel="noopener"}) | diagnosis-and-preoperative-assessment, intraocular-lenses, surgery-with-coexisting-eye-disease |
| 2025-11-01 | Cell-penetrating peptide-functionalized biomimetic nanovesicles for efficient cataract treatment via enhanced corneal penetration and lens-mitochondria dual targeting — Bioact Mater ([PMID 41323208](https://pubmed.ncbi.nlm.nih.gov/41323208/){target="_blank" rel="noopener"}) | clinical-trials-landscape, lens-biology-and-pathogenesis, non-surgical-and-preventive-approaches |
| 2025-11-01 | [Cataract surgery] — Klin Monbl Augenheilkd ([PMID 41248686](https://pubmed.ncbi.nlm.nih.gov/41248686/){target="_blank" rel="noopener"}) | intraocular-lenses |
| 2025-10-06 | Cataract Induced by Glucocorticoids — Clin Ophthalmol ([PMID 41080769](https://pubmed.ncbi.nlm.nih.gov/41080769/){target="_blank" rel="noopener"}) | secondary-and-traumatic-cataract |
| 2025-10-02 | Manual small incision cataract surgery — Curr Opin Ophthalmol ([PMID 41175388](https://pubmed.ncbi.nlm.nih.gov/41175388/){target="_blank" rel="noopener"}) | access-equity-and-service-delivery, overview, surgical-technique |
| 2025-10-02 | Cataract surgery in keratoconus: current challenges and future directions — Curr Opin Ophthalmol ([PMID 41175387](https://pubmed.ncbi.nlm.nih.gov/41175387/){target="_blank" rel="noopener"}) | diagnosis-and-preoperative-assessment, iol-power-calculation, surgery-with-coexisting-eye-disease |
| 2025-09-09 | Artificial intelligence in cataract grading system: a LOCS III-based hybrid model achieving high-precision classification — Front Cell Dev Biol ([PMID 40995559](https://pubmed.ncbi.nlm.nih.gov/40995559/){target="_blank" rel="noopener"}) | classification-and-grading |
| 2025-09-04 | Artificial intelligence applications facilitate decision-making in cataract surgery for highly myopic patients — Front Cell Dev Biol ([PMID 40977894](https://pubmed.ncbi.nlm.nih.gov/40977894/){target="_blank" rel="noopener"}) | access-equity-and-service-delivery, diagnosis-and-preoperative-assessment |
| 2025-09-03 | Analyzing the Relationship Between IOL Fixation and PCO Prevention — J Clin Med ([PMID 41096027](https://pubmed.ncbi.nlm.nih.gov/41096027/){target="_blank" rel="noopener"}) | intraocular-lenses, posterior-capsule-opacification |
Trials — what has moved¶
27 registered trials are cited by this condition's pages. Registry records were re-checked live when this page was generated, so status, enrolment and results-posting below reflect ClinicalTrials.gov as of that date.
| Registry activity | Trials |
|---|---|
| trial records updated in the last week | 0 |
| trial records updated in the last month | 1 |
| trial records updated in the last 2 months | 1 |
| trial records updated in the last 3 months | 1 |
| trial records updated in the last 6 months | 2 |
| trial records updated in the last year | 4 |
Recently updated registrations¶
| Updated | Trial | Phase | Status | N | Cited on |
|---|---|---|---|---|---|
| 2026-08-11 | A Multicenter, Randomized, Double-Masked, Placebo-Controlled Pilot Study to Evaluate the E | PHASE2 | ACTIVE_NOT_RECRUITING | 8 | clinical-trials-landscape, non-surgical-and-preventive-approaches |
| 2026-04-13 | NPI-002 Intravitreal Implant for the Delay of Cataract Progression | PHASE1, PHASE2 | ACTIVE_NOT_RECRUITING | 30 | clinical-trials-landscape, non-surgical-and-preventive-approaches |
| 2026-01-12 | IC-8 Apthera IOL New Enrollment Post Approval Study | NA | RECRUITING | 435 | clinical-trials-landscape |
| 2025-09-16 | Role of Metformin in Posterior Capsule Opacification | NA | ACTIVE_NOT_RECRUITING | 40 | clinical-trials-landscape, non-surgical-and-preventive-approaches |
Posted efficacy and safety results¶
Trials whose sponsors have posted results to the registry. Adverse-event figures are participant counts summed across all arms as reported — read them against enrolment, and follow the registry link for the arm-by-arm breakdown that determines whether a signal is real.
| Results posted | Trial | Phase | N | Primary outcome | Serious AE | Other AE | Deaths |
|---|---|---|---|---|---|---|---|
| 2025-07-11 | A Phase 3 Study Evaluating the Efficacy and Safety of OCS-01 Eyedrops | PHASE3 | 241 | Absence of Anterior Chamber Cells at Visit 6. | 1 | 10 | 0 |
| 2024-08-19 | Capsular Tension Rings in Intraocular Lens Rotation | NA | 12 | Degree of Toric Rotation Away From Target Axis in Enrolled Eye/s | 0 | 0 | 0 |
| 2021-06-29 | PREVAIL VII: Cataract Surgery in Ebola Survivors | NA | 37 | Proportion of EVD Survivors With Evidence of Persistence of Ebola Vira | 3 | 0 | 1 |
| 2015-01-05 | Infant Aphakia Treatment Study (IATS) | NA | 114 | Visual Acuity | 0 | 78 | 0 |
| 2014-08-22 | Toric Intraocular Lens Following Cataract Surgery | NA | 229 | Percent Reduction in Absolute Cylinder | 22 | 76 | 0 |
| 2011-09-21 | A Clinical Safety and Efficacy Comparison of NEVANAC 0.1% to Vehicle A | PHASE2 | 263 | Percent of Patients Who Developed Macular Edema (ME) Within 90 Days Fo | 13 | 28 | 0 |
9 of these trials are still recruiting or active — see the condition's clinical trials page for the full landscape.
Which pages rest on the newest evidence¶
🔥 marks a page citing three or more papers from the last year — the pages worth re-reading if you have been away.
| Page | Newest citation | In last year | Total citations |
|---|---|---|---|
| iol-power-calculation | 2026-07-02 | 7 | 41 |
| access-equity-and-service-delivery | 2026-07-01 | 6 | 41 |
| epidemiology-and-global-burden | 2026-07-01 | 2 | 27 |
| congenital-and-paediatric-cataract | 2026-06-01 | 3 | 40 |
| intraocular-lenses | 2026-06-01 | 4 | 35 |
| posterior-capsule-opacification | 2026-06-01 | 4 | 33 |
| clinical-trials-landscape | 2026-05-02 | 6 | 36 |
| outcomes-and-quality-of-life | 2026-05-02 | 1 | 44 |
| patient-experience-and-advocacy | 2026-05-02 | 2 | 39 |
| guidelines | 2026-04-02 | 5 | 43 |
| anaesthesia-and-perioperative-care | 2026-03-09 | 2 | 50 |
| complications | 2026-03-01 | 1 | 53 |
| red-flags-and-safety-concerns | 2026-03-01 | 1 | 50 |
| secondary-and-traumatic-cataract | 2026-03-01 | 2 | 32 |
| surgical-technique | 2026-02-01 | 2 | 35 |
| overview | 2025-12-01 | 2 | 40 |
| diagnosis-and-preoperative-assessment | 2025-11-01 | 3 | 43 |
| lens-biology-and-pathogenesis | 2025-11-01 | 1 | 25 |
| non-surgical-and-preventive-approaches | 2025-11-01 | 1 | 35 |
| surgery-with-coexisting-eye-disease | 2025-11-01 | 2 | 55 |
| classification-and-grading | 2025-09-09 | 1 | 26 |
| risk-factors | 2025-07-02 | 0 | 30 |
Recency is not quality: an old paper may be the definitive one, and a new paper may not replicate. Use this to find movement, not to rank evidence. See open questions for what remains unresolved, and the curation log for when these pages were last revised.