What's new — Lung squamous cell carcinoma¶
Generated 2026-09-03 from the publication dates of every paper cited in this condition's pages.
This page answers a different question from the curation log. The log says when we last edited a page; this says how recent the evidence on those pages is — so you can tell settled ground from a field that is actively moving, and jump straight to what has emerged lately.
How much of this condition's evidence is recent¶
| Published within | Cited papers |
|---|---|
| last week | 0 |
| last month | 0 |
| last 2 months | 0 |
| last 3 months | 0 |
| last 6 months | 2 |
| last year | 2 |
| older than a year | 322 |
Counts are cumulative: a paper from last week also counts inside "last month". Dates are PubMed publication or e-publication dates, so a paper may have appeared online before its journal issue.
Newest evidence first¶
The most recent cited papers, with the pages that use them.
| Published | Paper | Cited on |
|---|---|---|
| 2026-05-02 | Therapy for Stage IV Non-Small Cell Lung Cancer Without Driver Alterations: ASCO Living Guideline, 2026.3.1 — J Clin Oncol ([PMID 42190141](https://pubmed.ncbi.nlm.nih.gov/42190141/){target="_blank" rel="noopener"}) | guidelines, systemic-therapy |
| 2026-04-01 | Efficacy, safety, and biomarker analysis of datopotamab deruxtecan in advanced non-small cell lung cancer: ICARUS-LUNG01 phase 2 study — Cancer Cell ([PMID 41999747](https://pubmed.ncbi.nlm.nih.gov/41999747/){target="_blank" rel="noopener"}) | failed-and-frontier-targets |
Trials — what has moved¶
26 registered trials are cited by this condition's pages. Registry records were re-checked live when this page was generated, so status, enrolment and results-posting below reflect ClinicalTrials.gov as of that date.
| Registry activity | Trials |
|---|---|
| trial records updated in the last week | 0 |
| trial records updated in the last month | 5 |
| trial records updated in the last 2 months | 7 |
| trial records updated in the last 3 months | 9 |
| trial records updated in the last 6 months | 12 |
| trial records updated in the last year | 17 |
Recently updated registrations¶
Posted efficacy and safety results¶
Trials whose sponsors have posted results to the registry. Adverse-event figures are participant counts summed across all arms as reported — read them against enrolment, and follow the registry link for the arm-by-arm breakdown that determines whether a signal is real.
| Results posted | Trial | Phase | N | Primary outcome | Serious AE | Other AE | Deaths |
|---|---|---|---|---|---|---|---|
| 2026-04-13 | A Study to Evaluate Enfortumab Vedotin in Subjects With Locally Advanc | PHASE2 | 329 | Cohorts 1-8: Confirmed Overall Response Rate (ORR) (Complete Response | 114 | 313 | 240 |
| 2025-03-30 | Study to Assess Safety and Efficacy of Atezolizumab (MPDL3280A) Compar | PHASE3 | 1280 | Disease-Free Survival (DFS) in Intent-to-treat (ITT) Population | 389 | 1738 | 328 |
| 2024-09-19 | Efficacy and Safety of Pembrolizumab (MK-3475) With Platinum Doublet C | PHASE3 | 797 | Event Free Survival (EFS) | 298 | 777 | 254 |
| 2024-07-23 | A Study of Neoadjuvant Chemotherapy Plus Nivolumab Versus Neoadjuvant | PHASE3 | 461 | Event-Free Survival (EFS) by BICR | 192 | 426 | 88 |
| 2024-02-15 | Study of Pembrolizumab (MK-3475) vs Placebo for Participants With Non- | PHASE3 | 1177 | Disease-Free Survival (DFS) | 232 | 968 | 290 |
| 2023-01-31 | Lung-MAP: Biomarker-Targeted Second-Line Therapy in Treating Patients | NA | 1864 | Screen Success Rate | 0 | 0 | 0 |
| 2022-09-28 | A Neoadjuvant Study of Nivolumab Plus Ipilimumab or Nivolumab Plus Che | PHASE3 | 505 | Event-Free Survival (EFS) | 141 | 464 | 217 |
| 2022-01-21 | Durvalumab and Tremelimumab in Treating Patients With Recurrent Stage | PHASE2 | 67 | Objective Response Rate | 36 | 58 | 47 |
| 2021-05-27 | Lung-MAP: AZD4547 as Second-Line Therapy in Treating FGFR Positive Pat | PHASE2, PHASE3 | 43 | Objective Response Rate (Confirmed and Unconfirmed, Complete and Parti | 8 | 36 | 34 |
| 2019-04-10 | A Study of Carboplatin-Paclitaxel/Nab-Paclitaxel Chemotherapy With or | PHASE3 | 559 | Progression-free Survival (PFS) as Assessed by Response Evaluation Cri | 279 | 641 | 485 |
| 2019-03-06 | Lung-MAP: Taselisib as Therapy in Treating Patients With Stage IV Squa | PHASE2 | 31 | Objective Response Rate (ORR) for PI3K GNE-positive Participants Regis | 15 | 25 | 23 |
| 2019-01-30 | A Global Study to Assess the Effects of MEDI4736 Following Concurrent | PHASE3 | 713 | Progression Free Survival Based on Blinded Independent Central Review | 192 | 648 | 416 |
| 2016-03-17 | Study of BMS-936558 (Nivolumab) Compared to Docetaxel in Previously Tr | PHASE3 | 272 | Overall Survival (OS) Time in Months for All Randomized Participants a | 182 | 252 | 256 |
17 of these trials are still recruiting or active — see the condition's clinical trials page for the full landscape.
Which pages rest on the newest evidence¶
🔥 marks a page citing three or more papers from the last year — the pages worth re-reading if you have been away.
| Page | Newest citation | In last year | Total citations |
|---|---|---|---|
| guidelines | 2026-05-02 | 1 | 25 |
| systemic-therapy | 2026-05-02 | 1 | 25 |
| failed-and-frontier-targets | 2026-04-01 | 1 | 27 |
| patient-experience-and-advocacy | 2025-06-09 | 0 | 36 |
| biomarkers | 2025-06-02 | 0 | 28 |
| early-stage-and-perioperative-therapy | 2025-06-02 | 0 | 25 |
| immunotherapy | 2025-05-02 | 0 | 25 |
| staging | 2025-04-01 | 0 | 26 |
| epidemiology-and-smoking | 2025-02-03 | 0 | 27 |
| overview | 2025-02-03 | 0 | 35 |
| screening-and-early-detection | 2025-01-09 | 0 | 25 |
| clinical-trials-landscape | 2024-09-09 | 0 | 14 |
| molecular-landscape | 2024-08-05 | 0 | 25 |
| central-airway-biology-and-presentation | 2024-07-01 | 0 | 32 |
| red-flags-and-safety-concerns | 2024-07-01 | 0 | 28 |
| chemotherapy-and-histology-constraints | 2023-02-01 | 0 | 25 |
| histology-and-diagnosis | 2022-02-02 | 0 | 25 |
Recency is not quality: an old paper may be the definitive one, and a new paper may not replicate. Use this to find movement, not to rank evidence. See open questions for what remains unresolved, and the curation log for when these pages were last revised.