What's new — ADHD¶
Generated 2026-09-03 from the publication dates of every paper cited in this condition's pages.
This page answers a different question from the curation log. The log says when we last edited a page; this says how recent the evidence on those pages is — so you can tell settled ground from a field that is actively moving, and jump straight to what has emerged lately.
How much of this condition's evidence is recent¶
| Published within | Cited papers |
|---|---|
| last week | 0 |
| last month | 0 |
| last 2 months | 1 |
| last 3 months | 4 |
| last 6 months | 14 |
| last year | 48 |
| older than a year | 401 |
Counts are cumulative: a paper from last week also counts inside "last month". Dates are PubMed publication or e-publication dates, so a paper may have appeared online before its journal issue.
Newest evidence first¶
The most recent cited papers, with the pages that use them.
| Published | Paper | Cited on |
|---|---|---|
| 2026-08-02 | Verbal fluency in individuals with attention deficit-hyperactivity disorder (ADHD): A meta-analysis — Acta Psychol (Amst) ([PMID 42659788](https://pubmed.ncbi.nlm.nih.gov/42659788/){target="_blank" rel="noopener"}) | comorbidity-and-differential-diagnosis |
| 2026-07-01 | Consensus Statement on Digital Health and Attention-Deficit/Hyperactivity Disorder by the European Network for ADHD (EUNETHYDIS): Modified Delphi Study — J Med Internet Res ([PMID 42462051](https://pubmed.ncbi.nlm.nih.gov/42462051/){target="_blank" rel="noopener"}) | overview |
| 2026-07-01 | Real-world clinical validation of brainstem-based ocular biomarkers for ADHD classification in children and adults — Sci Rep ([PMID 42448769](https://pubmed.ncbi.nlm.nih.gov/42448769/){target="_blank" rel="noopener"}) | biomarkers |
| 2026-06-09 | Mortality in people with attention-deficit/hyperactivity disorder (ADHD): Examining how risk is embodied in a pooling of two prospective cohort studies — medRxiv ([PMID 42326778](https://pubmed.ncbi.nlm.nih.gov/42326778/){target="_blank" rel="noopener"}) | long-term-outcomes-and-quality-of-life |
| 2026-06-02 | Diagnosis of ADHD in children from EEG signals using amplitude modulation features — Comput Biol Med ([PMID 42322747](https://pubmed.ncbi.nlm.nih.gov/42322747/){target="_blank" rel="noopener"}) | biomarkers |
| 2026-06-01 | Effectiveness of an attention enhancement task on executive function in children with attention deficit-hyperactivity disorder: A systematic review and meta-analysis — J Child Adolesc Ment Health ([PMID 42287019](https://pubmed.ncbi.nlm.nih.gov/42287019/){target="_blank" rel="noopener"}) | childhood-and-adolescent-adhd |
| 2026-06-01 | Menstrual health and Attention-Deficit/Hyperactivity Disorder (ADHD) symptoms: A scoping review — Womens Health (Lond) ([PMID 42274016](https://pubmed.ncbi.nlm.nih.gov/42274016/){target="_blank" rel="noopener"}) | girls-women-and-hormonal-context |
| 2026-06-01 | Pharmacological interventions for ADHD: a systematic review and dose-effect network meta-analysis — Lancet Psychiatry ([PMID 42134365](https://pubmed.ncbi.nlm.nih.gov/42134365/){target="_blank" rel="noopener"}) | adult-adhd, clinical-trials-landscape, pharmacologic-treatment |
| 2026-05-03 | A Systematic Review of Lived Experiences of Receiving a Diagnosis of ADHD in Adulthood — J Atten Disord ([PMID 42216788](https://pubmed.ncbi.nlm.nih.gov/42216788/){target="_blank" rel="noopener"}) | patient-experience-and-advocacy |
| 2026-05-01 | Effects of a novel individualized digital cognitive training on ADHD characteristics, quality of life, and cognitive functioning in adults with ADHD: A randomized controlled trial — J Psychiatr Res ([PMID 42142506](https://pubmed.ncbi.nlm.nih.gov/42142506/){target="_blank" rel="noopener"}) | clinical-trials-landscape |
| 2026-04-03 | A qualitative investigation of the lived experiences of adults with anxiety and related disorders and ADHD: Interconnectedness of symptoms and implications for improving care — Br J Clin Psychol ([PMID 41930671](https://pubmed.ncbi.nlm.nih.gov/41930671/){target="_blank" rel="noopener"}) | patient-experience-and-advocacy |
| 2026-04-02 | Stigma in adults with ADHD: a systematic review of types, experiences, and potential implications for quality of life — Front Psychiatry ([PMID 42137527](https://pubmed.ncbi.nlm.nih.gov/42137527/){target="_blank" rel="noopener"}) | patient-experience-and-advocacy |
| 2026-04-02 | Pharmacological Management of ADHD in Women Across Perimenopause, Menopause and Post-Menopause — Drugs Aging ([PMID 42018215](https://pubmed.ncbi.nlm.nih.gov/42018215/){target="_blank" rel="noopener"}) | girls-women-and-hormonal-context |
| 2026-03-09 | Four decades of ADHD: a systematic AI-assisted analysis of conceptual shifts across six DSM editions — Front Psychiatry ([PMID 41877875](https://pubmed.ncbi.nlm.nih.gov/41877875/){target="_blank" rel="noopener"}) | history-nosology-and-presentations |
| 2026-03-02 | 3D ADHD-Net and DeepTrace: Decoding ADHD from EEG with neurophysiological insights — Appl Neuropsychol Child ([PMID 41883314](https://pubmed.ncbi.nlm.nih.gov/41883314/){target="_blank" rel="noopener"}) | biomarkers |
| 2026-03-01 | Experience of the diagnostic journey for ADHD in adulthood: A quantitative and qualitative study — Encephale ([PMID 41833504](https://pubmed.ncbi.nlm.nih.gov/41833504/){target="_blank" rel="noopener"}) | patient-experience-and-advocacy |
| 2026-03-01 | Effectiveness of attexis, a digital intervention based on cognitive behavioral therapy for adults with ADHD: a randomized controlled trial — Psychol Med ([PMID 41810578](https://pubmed.ncbi.nlm.nih.gov/41810578/){target="_blank" rel="noopener"}) | clinical-trials-landscape |
| 2026-02-02 | Energy deficit hyperactivity disorder (EDHD): A neurobiological energy dysregulation model for ADHD — Neurosci Biobehav Rev ([PMID 41765196](https://pubmed.ncbi.nlm.nih.gov/41765196/){target="_blank" rel="noopener"}) | history-nosology-and-presentations |
| 2026-02-02 | Validity of screening tools and risk factors for Co-occurring ADHD in children with epilepsy: a systematic review and meta-analysis — Epilepsy Behav ([PMID 41740565](https://pubmed.ncbi.nlm.nih.gov/41740565/){target="_blank" rel="noopener"}) | history-nosology-and-presentations |
| 2026-01-02 | Mapping the Mind: A Network Meta-Analysis of Mindfulness and Traditional and Digital Interventions for Cognitive and Behavioral Enhancement in Children With Attention-Deficit/Hyperactivity Disorder (ADHD) — Cureus ([PMID 41769550](https://pubmed.ncbi.nlm.nih.gov/41769550/){target="_blank" rel="noopener"}) | psychosocial-and-digital-treatment |
| 2026-01-02 | A multi-cohort assessment of the polygenic prediction in ADHD treatment response — Psychiatry Res ([PMID 41655471](https://pubmed.ncbi.nlm.nih.gov/41655471/){target="_blank" rel="noopener"}) | diagnosis-and-assessment |
| 2026-01-02 | A systematic review of transcranial direct current stimulation (tDCS) for adults with attention deficit/hyperactivity disorder (ADHD) — J Psychiatr Res ([PMID 41610600](https://pubmed.ncbi.nlm.nih.gov/41610600/){target="_blank" rel="noopener"}) | clinical-trials-landscape |
| 2026-01-02 | Disparities in Adult ADHD Care Delivery Among U.S. Telepsychology Providers — J Atten Disord ([PMID 41571598](https://pubmed.ncbi.nlm.nih.gov/41571598/){target="_blank" rel="noopener"}) | patient-experience-and-advocacy |
| 2026-01-02 | The lived experience of rejection sensitivity in ADHD - A qualitative exploration — PLoS One ([PMID 41564005](https://pubmed.ncbi.nlm.nih.gov/41564005/){target="_blank" rel="noopener"}) | patient-experience-and-advocacy |
| 2026-01-01 | A meta-analysis of the intervention effect of cognitive behavioral therapy on adult ADHD — J Affect Disord ([PMID 41483880](https://pubmed.ncbi.nlm.nih.gov/41483880/){target="_blank" rel="noopener"}) | psychosocial-and-digital-treatment |
| 2025-12-08 | Integrative literature review - the impact of ADHD across women's lifespan — BMC Womens Health ([PMID 41361438](https://pubmed.ncbi.nlm.nih.gov/41361438/){target="_blank" rel="noopener"}) | girls-women-and-hormonal-context |
| 2025-12-06 | ADHD and the Risk of Benzodiazepine Misuse: A Systematic Review and Meta-Analysis — Subst Use Misuse ([PMID 41352760](https://pubmed.ncbi.nlm.nih.gov/41352760/){target="_blank" rel="noopener"}) | comorbidity-and-differential-diagnosis |
| 2025-12-04 | Methylphenidate for children and adolescents with attention deficit hyperactivity disorder (ADHD) — Cochrane Database Syst Rev ([PMID 41342306](https://pubmed.ncbi.nlm.nih.gov/41342306/){target="_blank" rel="noopener"}) | childhood-and-adolescent-adhd, red-flags-and-safety-concerns |
| 2025-12-02 | Menstrual Cycle-Related Hormonal Fluctuations in ADHD: Effect on Cognitive Functioning-A Narrative Review — J Clin Med ([PMID 41517370](https://pubmed.ncbi.nlm.nih.gov/41517370/){target="_blank" rel="noopener"}) | girls-women-and-hormonal-context |
| 2025-12-02 | Changes in ADHD Symptoms and Mood Across the Menstrual Cycle in Females Treated With Stimulants: A Pilot Study — J Atten Disord ([PMID 41451846](https://pubmed.ncbi.nlm.nih.gov/41451846/){target="_blank" rel="noopener"}) | girls-women-and-hormonal-context |
| 2025-12-01 | Efficacy and safety of transcranial alternating current stimulation in adults with attention deficit hyperactivity disorder: a double-blind randomized sham-controlled trial — Mol Psychiatry ([PMID 41420112](https://pubmed.ncbi.nlm.nih.gov/41420112/){target="_blank" rel="noopener"}) | clinical-trials-landscape |
| 2025-11-02 | ADHD in females: Survey findings on symptoms across hormonal life stages — J Psychiatr Res ([PMID 41330200](https://pubmed.ncbi.nlm.nih.gov/41330200/){target="_blank" rel="noopener"}) | girls-women-and-hormonal-context |
| 2025-11-02 | Benefits and harms of ADHD interventions: umbrella review and platform for shared decision making — BMJ ([PMID 41297970](https://pubmed.ncbi.nlm.nih.gov/41297970/){target="_blank" rel="noopener"}) | adult-adhd, childhood-and-adolescent-adhd, comorbidity-and-differential-diagnosis, pharmacologic-treatment |
| 2025-11-02 | Treatment Adherence in ADHD: A Systematic Review of Influencing Factors and Strategies for Improvement — J Atten Disord ([PMID 41267417](https://pubmed.ncbi.nlm.nih.gov/41267417/){target="_blank" rel="noopener"}) | patient-experience-and-advocacy |
| 2025-11-01 | Proteomic Findings in ADHD: A Systematic Review — Int J Dev Neurosci ([PMID 41236087](https://pubmed.ncbi.nlm.nih.gov/41236087/){target="_blank" rel="noopener"}) | biomarkers |
| 2025-11-01 | Quality and Perception of Attention-Deficit/Hyperactivity Disorder Content on TikTok: Cross-Sectional Study — JMIR Infodemiology ([PMID 41232032](https://pubmed.ncbi.nlm.nih.gov/41232032/){target="_blank" rel="noopener"}) | patient-experience-and-advocacy |
| 2025-11-01 | Occurrence of Psychosis and Bipolar Disorder in Individuals With Attention-Deficit/Hyperactivity Disorder Treated With Stimulants: A Systematic Review and Meta-Analysis — JAMA Psychiatry ([PMID 40900605](https://pubmed.ncbi.nlm.nih.gov/40900605/){target="_blank" rel="noopener"}) | pharmacologic-treatment |
| 2025-10-03 | Sulforaphane Adjunct to Methylphenidate for Attention-deficit/Hyperactivity Disorder: A Randomized, Double-blind, Placebo-controlled Trial — Clin Neuropharmacol ([PMID 41604557](https://pubmed.ncbi.nlm.nih.gov/41604557/){target="_blank" rel="noopener"}) | clinical-trials-landscape |
| 2025-10-02 | Diagnostic Value of Electroencephalography Features and Serum Neurotrophic Factors in Differentiating Attention-Deficit/Hyperactivity Disorder Subtypes — Psychiatry Investig ([PMID 41207280](https://pubmed.ncbi.nlm.nih.gov/41207280/){target="_blank" rel="noopener"}) | biomarkers |
| 2025-10-02 | Sleep dysregulation in ADHD children: a systematic review and meta-analysis — Psychol Med ([PMID 41147210](https://pubmed.ncbi.nlm.nih.gov/41147210/){target="_blank" rel="noopener"}) | comorbidity-and-differential-diagnosis |
| 2025-10-02 | Cell type-specific methylome-wide association studies of childhood ADHD symptoms — Eur Neuropsychopharmacol ([PMID 41145087](https://pubmed.ncbi.nlm.nih.gov/41145087/){target="_blank" rel="noopener"}) | biomarkers |
| 2025-10-02 | Practical tools for female-specific ADHD: The impact of hormonal fluctuations in clinical practice and from the literature — Eur Psychiatry ([PMID 41115846](https://pubmed.ncbi.nlm.nih.gov/41115846/){target="_blank" rel="noopener"}) | girls-women-and-hormonal-context |
| 2025-10-01 | Potential Genetic Intersections Between ADHD and Alzheimer's Disease: A Systematic Review — NeuroSci ([PMID 41133633](https://pubmed.ncbi.nlm.nih.gov/41133633/){target="_blank" rel="noopener"}) | biomarkers |
| 2025-10-01 | Cortical gyrification predicts initial treatment response in adults with ADHD — Transl Psychiatry ([PMID 41107253](https://pubmed.ncbi.nlm.nih.gov/41107253/){target="_blank" rel="noopener"}) | guidelines |
| 2025-10-01 | Maternal and offspring outcomes associated with prescribed ADHD medication in pregnancy: a systematic review — Arch Womens Ment Health ([PMID 41083615](https://pubmed.ncbi.nlm.nih.gov/41083615/){target="_blank" rel="noopener"}) | girls-women-and-hormonal-context |
| 2025-10-01 | Attention-deficit/hyperactivity disorder (ADHD) in adults: evidence base, uncertainties and controversies — World Psychiatry ([PMID 40948064](https://pubmed.ncbi.nlm.nih.gov/40948064/){target="_blank" rel="noopener"}) | childhood-and-adolescent-adhd |
| 2025-09-12 | Mindfulness-based interventions for adults with ADHD: A systematic review and meta-analysis — Medicine (Baltimore) ([PMID 40958241](https://pubmed.ncbi.nlm.nih.gov/40958241/){target="_blank" rel="noopener"}) | adult-adhd |
| 2025-09-04 | Perimenopausal symptoms in women with and without ADHD: A population-based cohort study — Eur Psychiatry ([PMID 40903825](https://pubmed.ncbi.nlm.nih.gov/40903825/){target="_blank" rel="noopener"}) | girls-women-and-hormonal-context |
Trials — what has moved¶
11 registered trials are cited by this condition's pages. Registry records were re-checked live when this page was generated, so status, enrolment and results-posting below reflect ClinicalTrials.gov as of that date.
| Registry activity | Trials |
|---|---|
| trial records updated in the last week | 0 |
| trial records updated in the last month | 1 |
| trial records updated in the last 2 months | 1 |
| trial records updated in the last 3 months | 3 |
| trial records updated in the last 6 months | 3 |
| trial records updated in the last year | 6 |
Recently updated registrations¶
| Updated | Trial | Phase | Status | N | Cited on |
|---|---|---|---|---|---|
| 2026-08-10 | Evaluating Treatment of ADHD in Children With Down Syndrome | PHASE4 | ACTIVE_NOT_RECRUITING | 100 | clinical-trials-landscape |
| 2026-06-24 | Effectiveness of Neuroplasticity-Targeted Supplements on Neuroinflammatory Markers, ADHD S | NA | RECRUITING | 68 | clinical-trials-landscape |
| 2026-06-22 | Neurocognitive Effects of Non-Invasive Near-Infrared Light Stimulation | NA | RECRUITING | 500 | clinical-trials-landscape |
| 2025-10-22 | Accelerated iTBS Targeting of Working Memory Versus Inhibitory Control in Adolescent ADHD | NA | RECRUITING | 50 | clinical-trials-landscape |
| 2025-09-09 | Metacognitive Intervention in Children and Adolescents With ADHD - MiA Study | NA | RECRUITING | 40 | clinical-trials-landscape |
| 2025-09-09 | Project PEAK: Early Intervention for ADHD | NA | RECRUITING | 180 | clinical-trials-landscape |
Posted efficacy and safety results¶
Trials whose sponsors have posted results to the registry. Adverse-event figures are participant counts summed across all arms as reported — read them against enrolment, and follow the registry link for the arm-by-arm breakdown that determines whether a signal is real.
| Results posted | Trial | Phase | N | Primary outcome | Serious AE | Other AE | Deaths |
|---|---|---|---|---|---|---|---|
| 2020-07-24 | Software Treatment for Actively Reducing Severity of ADHD | NA | 348 | Test of Variables of Attention-Attention Performance Index (Change Fro | 0 | 15 | 0 |
9 of these trials are still recruiting or active — see the condition's clinical trials page for the full landscape.
Which pages rest on the newest evidence¶
🔥 marks a page citing three or more papers from the last year — the pages worth re-reading if you have been away.
| Page | Newest citation | In last year | Total citations |
|---|---|---|---|
| comorbidity-and-differential-diagnosis | 2026-08-02 | 4 | 32 |
| biomarkers | 2026-07-01 | 7 | 33 |
| overview | 2026-07-01 | 1 | 32 |
| long-term-outcomes-and-quality-of-life | 2026-06-09 | 1 | 32 |
| adult-adhd | 2026-06-01 | 3 | 32 |
| childhood-and-adolescent-adhd | 2026-06-01 | 4 | 32 |
| clinical-trials-landscape | 2026-06-01 | 6 | 32 |
| girls-women-and-hormonal-context | 2026-06-01 | 9 | 32 |
| pharmacologic-treatment | 2026-06-01 | 3 | 32 |
| patient-experience-and-advocacy | 2026-05-03 | 8 | 32 |
| history-nosology-and-presentations | 2026-03-09 | 3 | 32 |
| diagnosis-and-assessment | 2026-01-02 | 1 | 32 |
| psychosocial-and-digital-treatment | 2026-01-02 | 2 | 32 |
| red-flags-and-safety-concerns | 2025-12-04 | 1 | 32 |
| guidelines | 2025-10-01 | 1 | 32 |
| epidemiology-and-lifespan-course | 2025-08-02 | 0 | 32 |
| genetics-and-neurobiology | 2025-08-01 | 0 | 32 |
| cognitive-and-functional-phenotypes | 2025-02-02 | 0 | 32 |
Recency is not quality: an old paper may be the definitive one, and a new paper may not replicate. Use this to find movement, not to rank evidence. See open questions for what remains unresolved, and the curation log for when these pages were last revised.