Patient and advocacy organizations¶
Sites were fetched on 2026-08-31 during the original build and re-fetched on 2026-08-31 during independent audit. A successful fetch verifies web presence only. The original five HTTP 200 entries remained 200; two additional US organizations resolved 200 on re-fetch. Stroke Association UK remained HTTP 403.
| Organization | Region/scope | Relevance | URL | Fetch |
|---|---|---|---|---|
| Alzheimer's Disease International | global | dementia federation and advocacy | https://www.alzint.org/ | 200 |
| Alzheimer's Society | UK | dementia information/support including vascular dementia | https://www.alzheimers.org.uk/ | 200 |
| Heart & Stroke Canada | Canada | stroke prevention, recovery, caregiver information | https://www.heartandstroke.ca/ | 200 |
| CureCADASIL | international/US-based | CADASIL research and family community | https://curecadasil.org/ | 200 |
| The CAA Alliance | international/US-based | cerebral amyloid angiopathy education and research | https://thecaa.org/ | 200 |
| Alzheimer's Association | US/international | dementia advocacy; vascular dementia is within the broader dementia portfolio | https://www.alz.org/ | 200 (re-fetched 2026-08-31) |
| American Stroke Association | US | stroke prevention, recovery, and caregiver information | https://www.stroke.org/ | 200 (re-fetched 2026-08-31) |
Quarantined fetches¶
| Organization/site | URL | Result | Use |
|---|---|---|---|
| Stroke Association | https://www.stroke.org.uk/ | HTTP 403 | presence not used as a content source in this build |
Gaps¶
Stable, directly fetched VCI-specific organizations in Africa, Latin America, South Asia, East Asia, and the Middle East were not identified in this limited English-language pass. Absence from this table does not imply absence of organizations or communities.